Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Wichita State | CF | .397 | .511 | .973 | 1.484 | 50 | 183 | 146 | 50 | 58 | 12 | 0 | 24 | 48 | 1 | 34 | 18 | 10 | 5 |
2023 | Wichita State | LF | .369 | .460 | .738 | 1.197 | 52 | 197 | 160 | 59 | 59 | 9 | 4 | 14 | 36 | 1 | 26 | 20 | 22 | 2 |
2022 | Wichita State | CF | .391 | .467 | 1.018 | 1.485 | 52 | 201 | 169 | 64 | 66 | 7 | 0 | 33 | 84 | 4 | 23 | 37 | 25 | 4 |
2021 | Wichita State | RF | .323 | .417 | .768 | 1.185 | 52 | 193 | 164 | 52 | 53 | 3 | 2 | 22 | 61 | 2 | 25 | 29 | 9 | 1 |
Career | All | CF | .369 | .463 | .873 | 1.336 | 206 | 774 | 639 | 225 | 236 | 31 | 6 | 93 | 229 | 8 | 108 | 104 | 66 | 12 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Wichita State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Wichita State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Wichita State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Wichita State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Wichita State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Wichita State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Wichita State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Wichita State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |