Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Oklahoma | 1B | .242 | .451 | .637 | 1.089 | 62 | 175 | 124 | 24 | 30 | 4 | 0 | 15 | 50 | 6 | 43 | 25 | 1 | 0 |
2023 | Oklahoma | 1B | .284 | .433 | .569 | 1.002 | 58 | 151 | 116 | 31 | 33 | 6 | 0 | 9 | 31 | 6 | 26 | 25 | 1 | 0 |
2022 | Arizona State | 1B | .425 | .566 | .952 | 1.518 | 54 | 197 | 146 | 53 | 62 | 14 | 0 | 21 | 63 | 4 | 45 | 13 | 4 | 1 |
Career | All | 1B | .324 | .489 | .736 | 1.225 | 174 | 523 | 386 | 108 | 125 | 24 | 0 | 45 | 144 | 16 | 114 | 63 | 6 | 1 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Oklahoma | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Oklahoma | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Arizona State | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Oklahoma | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Oklahoma | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Arizona State | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |