Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Florida | CF | .361 | .408 | .485 | .893 | 69 | 263 | 241 | 69 | 87 | 16 | 4 | 2 | 25 | 2 | 17 | 31 | 19 | 4 |
2023 | Florida | LF | .405 | .467 | .454 | .921 | 59 | 213 | 185 | 56 | 75 | 5 | 2 | 0 | 24 | 1 | 22 | 34 | 27 | 3 |
2022 | Florida | CF | .392 | .444 | .493 | .937 | 68 | 243 | 217 | 63 | 85 | 7 | 3 | 3 | 26 | 1 | 21 | 44 | 36 | 5 |
Career | All | CF | .384 | .437 | .479 | .916 | 196 | 719 | 643 | 188 | 247 | 28 | 9 | 5 | 75 | 4 | 60 | 109 | 82 | 12 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Florida | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Florida | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Florida | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Florida | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Florida | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Florida | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |