Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Florida | LF | .434 | .568 | .703 | 1.271 | 69 | 253 | 182 | 82 | 79 | 12 | 5 | 9 | 53 | 4 | 59 | 18 | 14 | 2 |
2023 | Louisville | CF | .414 | .502 | .702 | 1.204 | 56 | 215 | 181 | 63 | 75 | 8 | 7 | 10 | 43 | 3 | 30 | 13 | 23 | 1 |
2022 | Louisville | CF | .289 | .333 | .476 | .809 | 52 | 182 | 166 | 31 | 48 | 10 | 3 | 5 | 30 | 0 | 11 | 14 | 6 | 3 |
Career | All | LF | .382 | .481 | .631 | 1.113 | 177 | 650 | 529 | 176 | 202 | 30 | 15 | 24 | 126 | 7 | 100 | 45 | 43 | 6 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Florida | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Louisville | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Louisville | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Florida | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Louisville | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Louisville | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |