Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Oregon | 2B | .261 | .325 | .420 | .745 | 50 | 155 | 138 | 26 | 36 | 4 | 0 | 6 | 25 | 1 | 13 | 23 | 9 | 3 |
2023 | Oregon | 1B | .285 | .372 | .519 | .891 | 55 | 186 | 158 | 33 | 45 | 9 | 2 | 8 | 26 | 2 | 21 | 26 | 14 | 0 |
2022 | Oregon | 1B | .308 | .353 | .514 | .866 | 49 | 157 | 146 | 29 | 45 | 12 | 0 | 6 | 26 | 2 | 8 | 27 | 8 | 0 |
2021 | Cal State Fullerton | 2B | .366 | .413 | .627 | 1.039 | 51 | 161 | 142 | 33 | 52 | 10 | 0 | 9 | 35 | 2 | 12 | 16 | 15 | 3 |
Career | All | 2B | .305 | .366 | .521 | .887 | 205 | 659 | 584 | 121 | 178 | 35 | 2 | 29 | 112 | 7 | 54 | 92 | 46 | 6 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Oregon | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Oregon | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Oregon | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Cal State Fullerton | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Oregon | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Oregon | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Oregon | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Cal State Fullerton | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |