Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Washington | C | .300 | .407 | .467 | .874 | 40 | 113 | 90 | 15 | 27 | 3 | 0 | 4 | 21 | 0 | 17 | 20 | 0 | 0 |
2023 | Washington | C | .207 | .391 | .356 | .748 | 42 | 115 | 87 | 10 | 18 | 1 | 0 | 4 | 19 | 4 | 23 | 24 | 1 | 0 |
2022 | Washington | DP | .261 | .423 | .588 | 1.011 | 50 | 156 | 119 | 23 | 31 | 4 | 1 | 11 | 25 | 4 | 31 | 30 | 1 | 0 |
Career | All | C | .257 | .409 | .483 | .892 | 132 | 384 | 296 | 48 | 76 | 8 | 1 | 19 | 65 | 8 | 71 | 74 | 2 | 0 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Washington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Washington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Washington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Washington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Washington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Washington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |