Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Tennessee | 3B | .339 | .412 | .506 | .918 | 55 | 199 | 174 | 19 | 59 | 8 | 0 | 7 | 41 | 5 | 18 | 16 | 0 | 0 |
2023 | Tennessee | 1B | .362 | .514 | .718 | 1.231 | 61 | 222 | 163 | 36 | 59 | 11 | 1 | 15 | 60 | 16 | 39 | 32 | 2 | 0 |
2022 | Tennessee | 2B | .253 | .379 | .527 | .906 | 56 | 178 | 146 | 25 | 37 | 5 | 1 | 11 | 30 | 12 | 18 | 36 | 1 | 0 |
Career | All | 3B | .321 | .440 | .584 | 1.024 | 172 | 599 | 483 | 80 | 155 | 24 | 2 | 33 | 131 | 33 | 75 | 84 | 3 | 0 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Tennessee | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Tennessee | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Tennessee | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Tennessee | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Tennessee | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Tennessee | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |