Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2024 | Georgia | 18 | 7 | 2.68 | 46 | 21 | 10 | 3 | 6 | 183.0 | 154 | 80 | 70 | 50 | 134 | 22 | .225 |
2023 | North Carolina | 16 | 14 | 2.97 | 39 | 33 | 15 | 5 | 1 | 179.0 | 169 | 97 | 76 | 48 | 156 | 18 | .241 |
2022 | North Carolina | 8 | 14 | 6.41 | 31 | 21 | 5 | 0 | 0 | 114.2 | 146 | 112 | 105 | 43 | 95 | 19 | .310 |
Career | All | 42 | 35 | 3.69 | 116 | 75 | 30 | 8 | 7 | 476.2 | 469 | 289 | 251 | 141 | 385 | 59 | .253 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP | BB% | K% | K-BB% | K:BB | WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2024 | Georgia | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | North Carolina | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | North Carolina | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Georgia | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | North Carolina | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | North Carolina | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |