Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Georgia | C | .209 | .313 | .442 | .755 | 38 | 102 | 86 | 12 | 18 | 2 | 0 | 6 | 10 | 1 | 12 | 13 | 0 | 0 |
2023 | Louisville | C | .377 | .422 | .657 | 1.079 | 56 | 196 | 175 | 41 | 66 | 12 | 2 | 11 | 48 | 3 | 12 | 15 | 8 | 0 |
Career | All | C | .322 | .385 | .586 | .971 | 94 | 298 | 261 | 53 | 84 | 14 | 2 | 17 | 58 | 4 | 24 | 28 | 8 | 0 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Georgia | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Louisville | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Georgia | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Louisville | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |