Mid-American Statistics
Batting
- Standard Batting
- Advanced Batting
- Batted Ball
Player | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandria Whitmore | Kent State | 3B | .319 | .373 | .460 | .833 | 48 | 182 | 163 | 37 | 52 | 5 | 6 | 2 | 21 | 8 | 6 | 16 | 15 | 6 |
Alexis Lucyshyn | Buffalo | P | .304 | .381 | .486 | .867 | 48 | 168 | 148 | 23 | 45 | 12 | 0 | 5 | 30 | 0 | 19 | 23 | 1 | 0 |
Allie Cummins | Miami (OH) | C | .329 | .480 | .618 | 1.099 | 58 | 228 | 173 | 65 | 57 | 6 | 1 | 14 | 40 | 0 | 52 | 33 | 2 | 1 |
Emily Bracamonte | Toledo | 3B | .256 | .338 | .339 | .677 | 48 | 146 | 121 | 14 | 31 | 5 | 1 | 1 | 16 | 2 | 14 | 1 | 1 | 1 |
Haley Boxwell | Western Michigan | C | .320 | .366 | .475 | .842 | 46 | 142 | 122 | 8 | 39 | 10 | 0 | 3 | 23 | 3 | 10 | 11 | 0 | 0 |
Haley Wynn | Ball State | 3B | .302 | .359 | .485 | .844 | 58 | 221 | 202 | 38 | 61 | 10 | 3 | 7 | 24 | 4 | 14 | 24 | 15 | 2 |
Holly Blaska | Miami (OH) | 1B | .346 | .432 | .741 | 1.172 | 58 | 217 | 185 | 62 | 64 | 14 | 1 | 19 | 54 | 4 | 24 | 23 | 7 | 0 |
Jazmyne Armendariz | Ball State | 2B | .292 | .420 | .381 | .801 | 58 | 215 | 168 | 34 | 49 | 12 | 0 | 1 | 20 | 5 | 33 | 19 | 3 | 1 |
Julia Mazanec | Kent State | SS | .386 | .423 | .621 | 1.044 | 48 | 163 | 153 | 40 | 59 | 11 | 2 | 7 | 22 | 1 | 9 | 14 | 6 | 0 |
Kate Kobayashi | Miami (OH) | CF | .360 | .520 | .833 | 1.353 | 58 | 204 | 150 | 66 | 54 | 11 | 0 | 20 | 56 | 3 | 49 | 26 | 6 | 3 |
Riley Mohr | Toledo | 1B | .327 | .369 | .497 | .866 | 49 | 168 | 153 | 16 | 50 | 11 | 0 | 5 | 32 | 4 | 8 | 18 | 3 | 0 |
Samantha-Jo Mata | Ball State | 1B | .220 | .318 | .323 | .641 | 52 | 152 | 127 | 10 | 28 | 4 | 0 | 3 | 23 | 2 | 18 | 23 | 1 | 0 |
Skylar Coberley | Central Michigan | 2B | .302 | .399 | .417 | .816 | 49 | 166 | 139 | 30 | 42 | 4 | 0 | 4 | 23 | 3 | 20 | 28 | 8 | 1 |
Tianna Williams | Buffalo | 2B | .275 | .355 | .333 | .688 | 41 | 138 | 120 | 11 | 33 | 7 | 0 | 0 | 16 | 4 | 12 | 12 | 0 | 0 |
Tiffany Stevens | Akron | CF | .220 | .311 | .298 | .608 | 52 | 167 | 141 | 12 | 31 | 5 | 0 | 2 | 14 | 3 | 16 | 30 | 6 | 0 |
Kaitlyn Mathews | Ball State | LF | .215 | .372 | .346 | .718 | 56 | 171 | 130 | 21 | 28 | 3 | 1 | 4 | 20 | 4 | 29 | 45 | 13 | 1 |
McKayla Timmons | Ball State | C | .405 | .525 | .917 | 1.442 | 58 | 221 | 168 | 55 | 68 | 11 | 0 | 25 | 59 | 12 | 36 | 19 | 17 | 2 |
Reagan Williamson | Bowling Green | DH | .276 | .375 | .483 | .858 | 42 | 136 | 116 | 12 | 32 | 6 | 0 | 6 | 19 | 0 | 19 | 16 | 0 | 0 |
Peyton Dolejs | Bowling Green | CF | .286 | .314 | .383 | .698 | 44 | 144 | 133 | 14 | 38 | 8 | 1 | 1 | 18 | 0 | 6 | 17 | 2 | 1 |
Madison Fernimen | Buffalo | 3B | .290 | .380 | .355 | .735 | 48 | 179 | 155 | 31 | 45 | 7 | 0 | 1 | 17 | 1 | 22 | 12 | 5 | 0 |
Sara Kelly | Buffalo | LF | .231 | .285 | .308 | .592 | 46 | 144 | 130 | 14 | 30 | 8 | 1 | 0 | 14 | 0 | 11 | 19 | 4 | 0 |
Abbey Tolmie | Central Michigan | CF | .270 | .416 | .349 | .764 | 49 | 190 | 152 | 30 | 41 | 8 | 2 | 0 | 23 | 4 | 34 | 20 | 7 | 1 |
Michaleigh Vallimont | Central Michigan | RF | .221 | .298 | .286 | .584 | 49 | 165 | 140 | 9 | 31 | 3 | 0 | 2 | 20 | 7 | 10 | 31 | 1 | 0 |
Emily Lippe | Kent State | DP | .299 | .398 | .528 | .925 | 49 | 172 | 144 | 15 | 43 | 6 | 0 | 9 | 31 | 3 | 22 | 32 | 0 | 0 |
Karli Spaid | Miami (OH) | 3B | .407 | .516 | 1.102 | 1.618 | 58 | 221 | 177 | 76 | 72 | 13 | 1 | 36 | 78 | 1 | 41 | 25 | 9 | 1 |
Ellis Erickson | Northern Illinois | CF | .385 | .414 | .661 | 1.075 | 52 | 186 | 174 | 35 | 67 | 21 | 0 | 9 | 26 | 0 | 10 | 16 | 13 | 6 |
Tori O'Brien | Ohio | 2B | .321 | .349 | .386 | .735 | 46 | 153 | 140 | 22 | 45 | 3 | 0 | 2 | 11 | 0 | 6 | 18 | 4 | 1 |
Annalia Paoli | Ohio | DP | .229 | .306 | .394 | .700 | 42 | 121 | 109 | 14 | 25 | 6 | 0 | 4 | 18 | 2 | 10 | 20 | 4 | 1 |
Yasmine Logan | Ohio | CF | .281 | .379 | .527 | .907 | 52 | 178 | 146 | 39 | 41 | 7 | 1 | 9 | 36 | 0 | 25 | 21 | 6 | 0 |
Jenna Kroll | Toledo | DP | .296 | .384 | .500 | .884 | 49 | 165 | 142 | 15 | 42 | 8 | 0 | 7 | 28 | 12 | 9 | 13 | 0 | 0 |
Lauren Erickson | Toledo | LF | .277 | .336 | .495 | .831 | 38 | 113 | 101 | 25 | 28 | 10 | 0 | 4 | 14 | 1 | 8 | 15 | 5 | 2 |
Madison Mikulski | Toledo | CF | .265 | .322 | .304 | .626 | 45 | 123 | 102 | 17 | 27 | 4 | 0 | 0 | 11 | 6 | 4 | 9 | 7 | 2 |
Cassidy Brendtke | Western Michigan | 3B | .240 | .308 | .313 | .621 | 42 | 110 | 96 | 11 | 23 | 4 | 0 | 1 | 9 | 0 | 10 | 18 | 0 | 2 |
Taylor Garey | Western Michigan | 2B | .284 | .378 | .457 | .834 | 37 | 101 | 81 | 5 | 23 | 6 | 1 | 2 | 15 | 0 | 14 | 17 | 0 | 1 |
Rissa Bajusz | Western Michigan | P | .315 | .353 | .481 | .834 | 40 | 119 | 108 | 19 | 34 | 5 | 2 | 3 | 23 | 1 | 7 | 13 | 1 | 0 |
McKenna Mulholland | Ball State | SS | .238 | .359 | .344 | .703 | 55 | 186 | 151 | 34 | 36 | 10 | 0 | 2 | 21 | 10 | 20 | 23 | 10 | 2 |
Jessica Hoffman | Ball State | DP | .297 | .369 | .558 | .927 | 52 | 157 | 138 | 16 | 41 | 9 | 0 | 9 | 36 | 6 | 11 | 34 | 0 | 0 |
Alyssa Wasielewski | Buffalo | SS | .259 | .333 | .357 | .690 | 43 | 126 | 112 | 16 | 29 | 6 | 1 | 1 | 9 | 0 | 13 | 16 | 2 | 2 |
Allyssa Hollo | Central Michigan | 1B | .261 | .318 | .500 | .818 | 48 | 155 | 134 | 17 | 35 | 11 | 0 | 7 | 24 | 3 | 10 | 27 | 1 | 0 |
Maddie Springer | Central Michigan | SS | .226 | .323 | .302 | .624 | 47 | 132 | 106 | 10 | 24 | 6 | 1 | 0 | 12 | 1 | 15 | 9 | 3 | 0 |
Riley Dittmar | Western Michigan | RF | .345 | .438 | .527 | .965 | 49 | 177 | 148 | 35 | 51 | 14 | 2 | 3 | 27 | 4 | 22 | 15 | 4 | 0 |
Savannah Wing | Kent State | RF | .308 | .380 | .541 | .921 | 47 | 166 | 146 | 24 | 45 | 18 | 2 | 4 | 38 | 6 | 12 | 16 | 0 | 1 |
Delaney Robeson | Kent State | 2B | .242 | .307 | .438 | .745 | 48 | 145 | 128 | 19 | 31 | 6 | 2 | 5 | 27 | 1 | 11 | 20 | 5 | 0 |
Jenna Golembiewski | Miami (OH) | LF | .389 | .469 | .939 | 1.408 | 57 | 211 | 180 | 64 | 70 | 13 | 1 | 28 | 78 | 6 | 23 | 36 | 6 | 1 |
Chloe Parks | Miami (OH) | 2B | .333 | .412 | .468 | .880 | 56 | 177 | 156 | 39 | 52 | 10 | 1 | 3 | 30 | 1 | 20 | 12 | 4 | 1 |
Caitlyn Shumaker | Northern Illinois | 3B | .300 | .378 | .540 | .918 | 51 | 176 | 150 | 35 | 45 | 7 | 4 | 7 | 31 | 7 | 13 | 36 | 23 | 5 |
Avery Carnahan | Northern Illinois | SS | .244 | .305 | .283 | .588 | 46 | 143 | 127 | 16 | 31 | 5 | 0 | 0 | 25 | 2 | 10 | 13 | 14 | 2 |
Madison Mathews | Northern Illinois | 3B | .280 | .361 | .542 | .903 | 43 | 124 | 107 | 18 | 30 | 7 | 0 | 7 | 20 | 0 | 14 | 19 | 2 | 0 |
Sidney Griffith | Toledo | 2B | .362 | .411 | .443 | .854 | 49 | 172 | 149 | 30 | 54 | 9 | 0 | 1 | 24 | 2 | 11 | 6 | 7 | 2 |
Kendra VanderLugt | Toledo | RF | .333 | .370 | .489 | .859 | 48 | 151 | 135 | 21 | 45 | 13 | 1 | 2 | 24 | 2 | 7 | 12 | 0 | 0 |
Maris Barbato | Toledo | C | .274 | .305 | .381 | .686 | 43 | 120 | 113 | 3 | 31 | 6 | 0 | 2 | 17 | 2 | 3 | 2 | 3 | 0 |
Megan Welsh | Western Michigan | 1B | .264 | .328 | .455 | .783 | 48 | 139 | 121 | 17 | 32 | 8 | 0 | 5 | 21 | 2 | 11 | 20 | 0 | 1 |
Lauren Yuhas | Ohio | 2B | .248 | .347 | .352 | .699 | 45 | 153 | 125 | 28 | 31 | 7 | 0 | 2 | 10 | 4 | 15 | 15 | 11 | 2 |
CiCi Keidel | Ohio | RF | .264 | .309 | .321 | .630 | 55 | 153 | 140 | 21 | 37 | 6 | 1 | 0 | 11 | 2 | 7 | 12 | 3 | 0 |
Emma Hoffner | Ohio | C | .325 | .410 | .506 | .916 | 55 | 187 | 160 | 32 | 52 | 12 | 1 | 5 | 30 | 3 | 20 | 12 | 4 | 0 |
Payton Kelly | Western Michigan | LF | .351 | .379 | .497 | .876 | 49 | 169 | 151 | 25 | 53 | 5 | 1 | 5 | 25 | 1 | 7 | 9 | 4 | 1 |
Marti Henkel | Bowling Green | C | .200 | .348 | .240 | .588 | 36 | 94 | 75 | 4 | 15 | 3 | 0 | 0 | 9 | 3 | 14 | 19 | 0 | 0 |
Mia Mitchell | Buffalo | CF | .253 | .331 | .473 | .804 | 48 | 166 | 146 | 26 | 37 | 5 | 0 | 9 | 24 | 1 | 17 | 15 | 13 | 0 |
Abbey Nagel | Buffalo | 1B | .279 | .340 | .361 | .700 | 48 | 162 | 147 | 17 | 41 | 10 | 1 | 0 | 11 | 3 | 11 | 26 | 6 | 0 |
Carley Penner | Kent State | CF | .295 | .323 | .301 | .624 | 49 | 170 | 156 | 25 | 46 | 1 | 0 | 0 | 10 | 1 | 6 | 30 | 10 | 1 |
Brynn Libler | Kent State | RF | .268 | .305 | .366 | .671 | 42 | 132 | 123 | 10 | 33 | 7 | 1 | 1 | 17 | 1 | 6 | 24 | 1 | 1 |
Bri Despines | Kent State | C | .335 | .408 | .487 | .895 | 49 | 182 | 158 | 31 | 53 | 11 | 2 | 3 | 24 | 2 | 18 | 11 | 5 | 3 |
Reagan Bartholomew | Miami (OH) | SS | .348 | .386 | .738 | 1.123 | 49 | 153 | 141 | 37 | 49 | 4 | 0 | 17 | 49 | 2 | 8 | 28 | 1 | 0 |
Trinity Jones Estrada | Northern Illinois | C | .202 | .225 | .232 | .458 | 42 | 107 | 99 | 1 | 20 | 3 | 0 | 0 | 11 | 0 | 3 | 9 | 0 | 0 |
Danielle Stewart | Northern Illinois | DH | .338 | .433 | .608 | 1.041 | 46 | 158 | 130 | 27 | 44 | 12 | 1 | 7 | 30 | 4 | 20 | 19 | 6 | 0 |
Shelby Westler | Ohio | 3B | .328 | .364 | .489 | .853 | 44 | 142 | 131 | 21 | 43 | 9 | 0 | 4 | 20 | 4 | 4 | 10 | 0 | 0 |
Addison Hudson | Western Michigan | CF | .250 | .293 | .276 | .569 | 44 | 130 | 116 | 22 | 29 | 3 | 0 | 0 | 1 | 0 | 7 | 19 | 3 | 0 |
Brooke Sivek | Akron | 2B | .276 | .372 | .276 | .648 | 52 | 194 | 163 | 34 | 45 | 0 | 0 | 0 | 4 | 0 | 25 | 33 | 25 | 1 |
Meagan Lee | Akron | LF | .435 | .471 | .452 | .923 | 52 | 193 | 177 | 30 | 77 | 0 | 0 | 1 | 14 | 0 | 12 | 24 | 16 | 3 |
Keira Tolmie | Central Michigan | DP | .231 | .396 | .365 | .761 | 47 | 137 | 104 | 15 | 24 | 9 | 1 | 1 | 12 | 3 | 26 | 26 | 3 | 0 |
Carly Sleeman | Central Michigan | C | .276 | .330 | .466 | .796 | 50 | 182 | 163 | 26 | 45 | 19 | 0 | 4 | 30 | 3 | 11 | 25 | 0 | 1 |
Grace Koenig | Central Michigan | 3B | .254 | .361 | .342 | .703 | 41 | 134 | 114 | 21 | 29 | 7 | 0 | 1 | 12 | 2 | 17 | 34 | 2 | 1 |
Megan Claerhout | Kent State | 1B | .243 | .356 | .365 | .720 | 38 | 93 | 74 | 7 | 18 | 3 | 0 | 2 | 13 | 5 | 9 | 16 | 1 | 0 |
Hadley Parisien | Miami (OH) | RF | .357 | .410 | .566 | .976 | 54 | 144 | 129 | 27 | 46 | 3 | 0 | 8 | 32 | 1 | 12 | 22 | 3 | 1 |
Sami Bewick | Miami (OH) | DP | .327 | .435 | .660 | 1.096 | 57 | 193 | 159 | 38 | 52 | 11 | 0 | 14 | 55 | 3 | 29 | 22 | 2 | 1 |
Jenna Turner | Northern Illinois | SS | .293 | .326 | .341 | .667 | 51 | 176 | 167 | 22 | 49 | 2 | 3 | 0 | 13 | 1 | 7 | 24 | 16 | 2 |
Katy Ramage | Northern Illinois | LF | .276 | .378 | .301 | .678 | 50 | 145 | 123 | 21 | 34 | 1 | 1 | 0 | 14 | 7 | 13 | 23 | 15 | 2 |
Brenna Farmer | Ohio | 1B | .218 | .272 | .320 | .591 | 52 | 164 | 147 | 15 | 32 | 3 | 0 | 4 | 23 | 0 | 12 | 14 | 0 | 0 |
Izzie Wilson | Ohio | LF | .313 | .372 | .463 | .835 | 54 | 166 | 147 | 19 | 46 | 6 | 2 | 4 | 26 | 0 | 15 | 27 | 0 | 2 |
Eli Enriquez | Toledo | SS | .391 | .420 | .485 | .905 | 49 | 184 | 169 | 38 | 66 | 4 | 6 | 0 | 13 | 3 | 7 | 7 | 34 | 5 |
Lily Sullivan | Akron | RF | .316 | .383 | .381 | .764 | 52 | 178 | 155 | 19 | 49 | 7 | 0 | 1 | 22 | 8 | 10 | 26 | 0 | 0 |
Sophia Wygast | Akron | 1B | .310 | .370 | .572 | .943 | 50 | 162 | 145 | 16 | 45 | 5 | 0 | 11 | 43 | 1 | 14 | 34 | 0 | 0 |
Delaney Jenkinson | Akron | SS | .216 | .313 | .371 | .684 | 47 | 135 | 116 | 24 | 25 | 3 | 0 | 5 | 16 | 1 | 16 | 36 | 13 | 1 |
Cameron Kaufman | Bowling Green | SS | .222 | .261 | .250 | .511 | 40 | 117 | 108 | 11 | 24 | 3 | 0 | 0 | 8 | 1 | 5 | 23 | 5 | 1 |
Aaralyn Nogay | Bowling Green | LF | .292 | .413 | .360 | .772 | 35 | 111 | 89 | 13 | 26 | 2 | 2 | 0 | 9 | 2 | 17 | 17 | 9 | 0 |
Pitching
- Standard Pitching
- Advanced Pitching
- Batted Ball
Player | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Lucyshyn | Buffalo | 8 | 15 | 3.43 | 27 | 22 | 17 | 5 | 0 | 145.0 | 145 | 90 | 71 | 55 | 163 | 7 | .256 |
Ashley Hitchcock | Miami (OH) | 9 | 3 | 6.21 | 24 | 8 | 3 | 2 | 1 | 62.0 | 76 | 58 | 55 | 39 | 33 | 4 | .299 |
Cailey Joyce | Akron | 5 | 9 | 4.77 | 27 | 14 | 3 | 0 | 2 | 105.2 | 139 | 84 | 72 | 41 | 55 | 9 | .312 |
Addy Jarvis | Miami (OH) | 18 | 2 | 2.86 | 31 | 21 | 9 | 5 | 4 | 129.2 | 119 | 67 | 53 | 47 | 85 | 10 | .233 |
Julia Tarantino | Buffalo | 5 | 12 | 3.59 | 21 | 20 | 16 | 0 | 0 | 119.0 | 141 | 81 | 61 | 49 | 71 | 4 | .287 |
Grace Lehto | Central Michigan | 9 | 18 | 3.78 | 34 | 27 | 10 | 3 | 3 | 139.0 | 168 | 107 | 75 | 48 | 109 | 11 | .293 |
Taylor Turner | Bowling Green | 3 | 11 | 6.23 | 26 | 13 | 4 | 0 | 1 | 75.1 | 96 | 83 | 67 | 58 | 33 | 16 | .321 |
Emily Dato | Northern Illinois | 2 | 8 | 5.06 | 20 | 7 | 1 | 1 | 0 | 56.2 | 72 | 52 | 41 | 36 | 23 | 4 | .320 |
Francys King | Ball State | 14 | 13 | 3.78 | 36 | 26 | 10 | 5 | 1 | 159.1 | 186 | 104 | 86 | 46 | 81 | 5 | .293 |
Rissa Bajusz | Western Michigan | 17 | 13 | 1.93 | 35 | 27 | 20 | 8 | 3 | 174.1 | 117 | 58 | 48 | 47 | 219 | 4 | .185 |
Maddy Wallace | Central Michigan | 1 | 8 | 6.57 | 23 | 10 | 1 | 0 | 1 | 54.1 | 96 | 63 | 51 | 31 | 14 | 5 | .374 |
Sophia Knight | Toledo | 14 | 12 | 3.22 | 35 | 21 | 12 | 0 | 1 | 163.0 | 156 | 91 | 75 | 68 | 110 | 11 | .253 |
Kailey O'Connor | Western Michigan | 6 | 4 | 3.15 | 25 | 15 | 3 | 2 | 0 | 97.2 | 109 | 57 | 44 | 20 | 48 | 1 | .262 |
Skipp Miller | Ohio | 17 | 15 | 2.72 | 39 | 26 | 23 | 5 | 4 | 198.0 | 195 | 102 | 77 | 68 | 118 | 26 | .251 |
MacKenzie Langan | Central Michigan | 3 | 2 | 2.85 | 23 | 6 | 1 | 0 | 0 | 66.1 | 60 | 30 | 27 | 19 | 42 | 2 | .238 |
Bridie Murphy | Ball State | 9 | 11 | 3.90 | 33 | 21 | 9 | 2 | 1 | 138.1 | 156 | 96 | 77 | 70 | 75 | 13 | .286 |
Mackenzie Krafcik | Bowling Green | 2 | 11 | 5.81 | 16 | 12 | 4 | 1 | 0 | 62.2 | 83 | 68 | 52 | 37 | 19 | 6 | .317 |
Emily Watters | Buffalo | 2 | 5 | 5.46 | 13 | 6 | 2 | 1 | 0 | 50.0 | 74 | 49 | 39 | 26 | 32 | 3 | .343 |
Macy Irelan | Kent State | 7 | 7 | 2.50 | 28 | 17 | 6 | 2 | 2 | 114.2 | 110 | 54 | 41 | 42 | 102 | 4 | .253 |
Danielle Stewart | Northern Illinois | 10 | 11 | 2.65 | 25 | 24 | 8 | 2 | 0 | 129.1 | 103 | 66 | 49 | 56 | 116 | 7 | .212 |
Haley Croyle | Akron | 7 | 10 | 4.52 | 28 | 19 | 4 | 1 | 0 | 105.1 | 136 | 85 | 68 | 36 | 45 | 13 | .312 |
Megan Nuechterlein | Kent State | 18 | 12 | 3.80 | 38 | 23 | 12 | 0 | 0 | 165.2 | 181 | 120 | 90 | 77 | 102 | 8 | .277 |
Madilyn Reeves | Miami (OH) | 22 | 4 | 3.13 | 38 | 29 | 14 | 4 | 0 | 163.0 | 148 | 96 | 73 | 94 | 129 | 10 | .239 |
Mikie Lieving | Ohio | 11 | 6 | 2.76 | 28 | 21 | 8 | 2 | 0 | 124.1 | 148 | 74 | 49 | 38 | 71 | 7 | .289 |
Kylee Graham | Toledo | 8 | 6 | 4.20 | 27 | 20 | 7 | 1 | 1 | 106.2 | 119 | 82 | 64 | 51 | 47 | 5 | .273 |
Mady Yackee | Toledo | 4 | 3 | 4.09 | 15 | 7 | 2 | 2 | 0 | 53.0 | 54 | 34 | 31 | 19 | 44 | 5 | .247 |
Macy Walters | Akron | 9 | 9 | 3.73 | 30 | 18 | 10 | 2 | 0 | 125.2 | 130 | 78 | 67 | 50 | 76 | 3 | .270 |
Emma Denison | Bowling Green | 1 | 6 | 5.43 | 20 | 8 | 1 | 0 | 0 | 47.2 | 75 | 51 | 37 | 32 | 25 | 7 | .355 |
Conference Hitting Leaders
Player | Batting Average | |
1 |
Meagan Lee Akron |
.435 |
2 |
Karli Spaid Miami (OH) |
.407 |
3 |
McKayla Timmons Ball State |
.405 |
4 |
Eli Enriquez Toledo |
.391 |
5 |
Jenna Golembiewski Miami (OH) |
.389 |
Player | Home Runs | |
1 |
Karli Spaid Miami (OH) |
36 |
2 |
Jenna Golembiewski Miami (OH) |
28 |
3 |
McKayla Timmons Ball State |
25 |
4 |
Kate Kobayashi Miami (OH) |
20 |
5 |
Holly Blaska Miami (OH) |
19 |
Player | Stolen Bases | |
1 |
Eli Enriquez Toledo |
34 |
2 |
Brooke Sivek Akron |
25 |
3 |
Caitlyn Shumaker Northern Illinois |
23 |
4 |
McKayla Timmons Ball State |
17 |
5 |
Jenna Turner Northern Illinois |
16 |
Conference Pitching Leaders
Player | Wins | |
1 |
Madilyn Reeves Miami (OH) |
22 |
2 |
Megan Nuechterlein Kent State |
18 |
3 |
Addy Jarvis Miami (OH) |
18 |
4 |
Skipp Miller Ohio |
17 |
5 |
Rissa Bajusz Western Michigan |
17 |
Player | ERA | |
1 |
Rissa Bajusz Western Michigan |
1.93 |
2 |
Macy Irelan Kent State |
2.50 |
3 |
Danielle Stewart Northern Illinois |
2.65 |
4 |
Skipp Miller Ohio |
2.72 |
5 |
Mikie Lieving Ohio |
2.76 |
Player | Strikeouts | |
1 |
Rissa Bajusz Western Michigan |
219 |
2 |
Alexis Lucyshyn Buffalo |
163 |
3 |
Madilyn Reeves Miami (OH) |
129 |
4 |
Skipp Miller Ohio |
118 |
5 |
Danielle Stewart Northern Illinois |
116 |