Access premium college softball covereage.
SUBSCRIBE NOW >>

Patriot League

Team Record Win % GB Overall Overall % Streak
Boston University Boston University 17-1 0.944 - 52-9 0.852 L1
Lehigh Lehigh 16-2 0.889 1 40-14 0.741 L2
Army Army 10-8 0.556 7 21-36 0.368 L1
Bucknell Bucknell 8-10 0.444 9 16-30 0.348 L2
Colgate Colgate 6-12 0.333 11 17-31 0.354 L4
Lafayette Lafayette 4-14 0.222 13 8-36-1 0.178 L3
Holy Cross Holy Cross 2-16 0.111 15 15-36-1 0.288 L4

Today's Schedule

No matchups scheduled for today.

Yesterday's Schedule

No matchups scheduled for yesterday.

Patriot League Leaders

Full Conference Stats »