Access premium college softball covereage.
SUBSCRIBE NOW >>

Southland Conference

Team Record Win % GB Overall Overall % Streak
McNeese McNeese 21-3 0.875 - 47-16 0.746 L1
Southeastern Louisiana Southeastern Louisiana 19-5 0.792 2 47-14 0.770 L1
Nicholls State Nicholls State 13-11 0.542 8 29-24 0.547 L1
Lamar Lamar 11-12 0.478 9.5 22-34 0.393 L1
Texas A&M-Corpus Christi Texas A&M-Corpus Christi 11-13 0.458 10 24-24 0.500 L2
Northwestern State Northwestern State 10-13 0.435 10.5 25-27 0.481 L2
Houston Christian Houston Christian 9-15 0.375 12 20-33 0.377 L10
Incarnate Word Incarnate Word 8-16 0.333 13 16-30-1 0.340 L1
Texas A&M-Commerce Texas A&M-Commerce 5-19 0.208 16 9-39 0.188 L3

Today's Schedule

No matchups scheduled for today.

Yesterday's Schedule

No matchups scheduled for yesterday.

Southland Conference Leaders

Full Conference Stats »