Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2023 | Washington | 1B | .385 | .484 | .663 | 1.148 | 59 | 225 | 187 | 42 | 72 | 14 | 1 | 12 | 47 | 3 | 34 | 6 | 3 | 1 |
2022 | Washington | SS | .434 | .500 | .948 | 1.448 | 55 | 202 | 173 | 46 | 75 | 13 | 2 | 24 | 71 | 3 | 23 | 6 | 3 | 2 |
2021 | Washington | 2B | .416 | .507 | .792 | 1.299 | 58 | 217 | 173 | 56 | 72 | 17 | 0 | 16 | 53 | 13 | 25 | 9 | 6 | 1 |
2020 | Washington | DP | .481 | .517 | .779 | 1.296 | 25 | 87 | 77 | 19 | 37 | 8 | 0 | 5 | 33 | 0 | 8 | 4 | 0 | 0 |
2019 | Texas A&M | 1B | .289 | .335 | .416 | .751 | 55 | 194 | 173 | 18 | 50 | 7 | 0 | 5 | 29 | 1 | 13 | 12 | 0 | 0 |
Career | All | 1B | .391 | .465 | .711 | 1.177 | 252 | 925 | 783 | 181 | 306 | 59 | 3 | 62 | 233 | 20 | 103 | 37 | 12 | 4 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2023 | Washington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Washington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Washington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Washington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2019 | Texas A&M | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2023 | Washington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Washington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Washington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Washington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2019 | Texas A&M | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |