Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | UCLA | LF | .317 | .370 | .473 | .843 | 55 | 193 | 167 | 40 | 53 | 5 | 3 | 5 | 33 | 6 | 11 | 22 | 10 | 0 |
2023 | Washington | CF | .289 | .333 | .589 | .922 | 41 | 96 | 90 | 22 | 26 | 5 | 2 | 6 | 19 | 1 | 5 | 18 | 1 | 2 |
2022 | Washington | CF | .216 | .281 | .489 | .770 | 38 | 96 | 88 | 21 | 19 | 1 | 1 | 7 | 18 | 2 | 6 | 25 | 2 | 0 |
2021 | Washington | CF | .301 | .354 | .553 | .907 | 40 | 115 | 103 | 22 | 31 | 6 | 1 | 6 | 24 | 1 | 8 | 25 | 3 | 0 |
2020 | Washington | CF | .294 | .368 | .426 | .795 | 25 | 77 | 68 | 16 | 20 | 3 | 0 | 2 | 9 | 1 | 7 | 6 | 1 | 2 |
Career | All | LF | .289 | .346 | .506 | .851 | 199 | 577 | 516 | 121 | 149 | 20 | 7 | 26 | 103 | 11 | 37 | 96 | 17 | 4 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Washington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Washington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Washington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Washington | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Washington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Washington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Washington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Washington | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |