The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Kathryn Sandercock

Florida State
P
Senior
HT/WT: 5'10",
BAT/THRW: R/R
2023 Stats
ERA1.16
W-L26-4
SO119

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2023 Florida State 26 4 1.16 48 24 9 3 10 193 131 49 32 21 119 7 .187
2022 Florida State 30 3 1.44 44 24 8 6 3 194.1 133 44 40 30 159 11 .191
2021 Florida State 25 4 1.29 43 26 10 5 2 173.2 124 46 32 28 127 4 .195
2020 Florida State 9 1 2.19 17 6 0 0 1 60.2 51 28 19 11 35 4 .223
2019 Florida State 12 0 2.07 32 9 3 2 1 91.1 87 33 27 15 49 8 .248
Career All 102 12 1.47 184 89 30 16 17 713 526 200 150 105 489 34 .201

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2023 Florida State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 Florida State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 Florida State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2020 Florida State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2019 Florida State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2023 Florida State 12.3 12.3 12.3 12.3 12.3
2022 Florida State 12.3 12.3 12.3 12.3 12.3
2021 Florida State 12.3 12.3 12.3 12.3 12.3
2020 Florida State 12.3 12.3 12.3 12.3 12.3
2019 Florida State 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire