Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Florida | SS | .404 | .549 | .788 | 1.336 | 69 | 257 | 193 | 90 | 78 | 18 | 4 | 16 | 70 | 16 | 47 | 19 | 37 | 3 |
2023 | Florida | SS | .447 | .595 | .980 | 1.575 | 56 | 210 | 150 | 72 | 67 | 7 | 8 | 19 | 55 | 7 | 51 | 20 | 30 | 1 |
2022 | Florida | SS | .386 | .542 | .636 | 1.177 | 68 | 253 | 184 | 79 | 71 | 12 | 5 | 8 | 53 | 16 | 50 | 32 | 52 | 4 |
2020 | Alabama | SS | .387 | .524 | .581 | 1.105 | 22 | 82 | 62 | 27 | 24 | 5 | 2 | 1 | 18 | 3 | 16 | 3 | 9 | 1 |
2019 | Alabama | 2B | .293 | .427 | .479 | .906 | 69 | 215 | 167 | 39 | 49 | 6 | 2 | 7 | 32 | 4 | 37 | 27 | 18 | 0 |
Career | All | SS | .382 | .529 | .704 | 1.233 | 284 | 1017 | 756 | 307 | 289 | 48 | 21 | 51 | 228 | 46 | 201 | 101 | 146 | 9 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | Florida | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Florida | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Florida | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Alabama | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2019 | Alabama | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Florida | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Florida | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Florida | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Alabama | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2019 | Alabama | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |