The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Haley Rainey

Cal State Fullerton
P
Junior
HT/WT: 5'10",
BAT/THRW: R/R
2024 Stats
ERA1.71
W-L15-5
SO140

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2024 Cal State Fullerton 15 5 1.71 31 24 10 4 1 147 116 43 36 38 140 9 .211
2023 Cal State Fullerton 9 5 1.53 31 13 3 2 1 105 84 41 23 49 87 5 .213
2022 Idaho State 15 11 3.48 32 25 16 3 1 157 159 99 78 87 163 14 .253
Career All 39 21 2.34 94 62 29 9 3 409 359 183 137 174 390 28 .228

Advanced Pitching Statistics

Year Team OBP SLG OPS BABIP BB% K% K-BB% K:BB WHIP ERA FIP xFIP SIERA LOB%
2024 Cal State Fullerton .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2023 Cal State Fullerton .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 Idaho State .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2024 Cal State Fullerton 12.3 12.3 12.3 12.3 12.3
2023 Cal State Fullerton 12.3 12.3 12.3 12.3 12.3
2022 Idaho State 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2022 Idaho State P .200 .200 .200 .400 3 5 5 1 0 0 0 0 0 0 1 0 0
Career All P .200 .200 .200 .400 3 5 5 1 0 0 0 0 0 0 1 0 0

Advanced Batting Statistics

Year Team K% BB% K:BB ISO BABIP wOBA wRC wRAA wRC+
2022 Idaho State 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team GB% LD% FB% PU% HR/FB%
2022 Idaho State 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats