The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Big 12

Team Record Win % GB Overall Overall % Streak
Texas Texas 23-4 0.852 55-10 0.846 L2
Oklahoma Oklahoma 22-5 0.815 59-7 0.894 W3
Oklahoma State Oklahoma State 21-6 0.778 49-12 0.803 L2
Baylor Baylor 14-13 0.519 36-23 0.610 L1
UCF UCF 12-15 0.444 31-25 0.554 L2
BYU BYU 11-16 0.407 31-23 0.574 L1
Kansas Kansas 11-16 0.407 28-25-1 0.519 L1
Texas Tech Texas Tech 8-16 0.333 29-21 0.580 L1
Iowa State Iowa State 6-18 0.250 20-31 0.392 L3
Houston Houston 4-23 0.148 25-30 0.455 L4

Today's Schedule

No matchups scheduled for today.

Yesterday's Schedule

No matchups scheduled for yesterday.

Leaders

Full Conference Stats »