The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

The Summit League

Team Record Win % GB Overall Overall % Streak
South Dakota State South Dakota State 14-2 0.875 33-22 0.600 L2
Omaha Omaha 14-4 0.778 43-15 0.741 L2
St. Thomas St. Thomas 8-9 0.471 16-34 0.320 L2
Kansas City Kansas City 8-10 0.444 23-31 0.426 L1
South Dakota South Dakota 7-10 0.412 23-30 0.434 L2
North Dakota North Dakota 6-12 0.333 12-42 0.222 L2
North Dakota State North Dakota State 4-14 0.222 17-37 0.315 L5

Today's Schedule

No matchups scheduled for today.

Yesterday's Schedule

No matchups scheduled for yesterday.

Leaders

Full Conference Stats »