The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Sun Belt Statistics

Batting

  • Standard Batting
  • Advanced Batting
  • Batted Ball
Qual. Player Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
0 Anna Jones Texas State RF .319 .384 .440 .823 48 163 141 31 45 11 0 2 27 0 16 14 17 3
0 Anslee Finch Troy LF .287 .406 .465 .871 50 163 129 23 37 8 0 5 21 2 26 21 1 0
0 Hallie Hall James Madison RF .326 .393 .541 .934 48 155 135 23 44 8 0 7 26 3 12 12 1 0
0 Hannah Borden Southern Miss C .388 .480 .783 1.263 47 180 152 33 59 9 0 17 45 2 25 20 1 0
0 Jacelyn Buck UL Monroe 3B .222 .330 .303 .633 44 118 99 10 22 5 0 1 16 0 16 22 2 0
0 Jade Sinness Troy CF .352 .453 .591 1.044 51 191 159 41 56 11 0 9 43 0 30 15 7 0
0 Janai Conklin Georgia Southern C .209 .289 .330 .619 40 130 115 7 24 2 0 4 16 4 9 16 1 0
0 Jess Mazur Georgia Southern RF .240 .375 .440 .815 47 155 125 15 30 4 0 7 29 7 20 40 0 0
0 Katie Perkins Georgia Southern 1B .289 .338 .315 .653 47 169 149 14 43 4 0 0 18 4 7 13 1 0
0 Libby Baker Troy 1B .344 .379 .603 .981 50 169 151 23 52 6 0 11 39 1 11 16 1 0
0 Mackenzie Brasher South Alabama CF .335 .374 .366 .741 46 173 161 33 54 3 1 0 14 0 10 15 25 2
0 Mikaila Fox Southern Miss 3B .237 .339 .330 .669 41 112 97 11 23 6 0 1 7 3 12 17 1 0
0 Peyton Darnell Appalachian State C .361 .413 .646 1.059 48 169 147 24 53 12 0 10 45 0 16 18 0 0
0 Reed Butler James Madison CF .409 .475 .635 1.110 48 180 159 44 65 10 1 8 33 2 18 24 5 1
0 Sara Vanderford Texas State 3B .355 .435 .697 1.132 52 181 155 40 55 20 0 11 41 1 21 20 6 2
0 Taylor Thorp Appalachian State 1B .254 .359 .338 .698 48 158 130 12 33 5 0 2 16 1 21 8 0 0
0 Camryn Michallas Marshall 3B .286 .335 .436 .771 48 158 140 15 40 4 1 5 19 0 12 20 1 1
0 Kayt Houston Appalachian State RF .432 .506 .774 1.280 48 180 155 42 67 18 1 11 33 1 23 20 7 1
0 Abby Cunningham Appalachian State LF .260 .336 .298 .634 46 125 104 18 27 4 0 0 10 1 11 21 0 0
0 Courtney Ball Georgia Southern 3B .198 .253 .256 .508 37 95 86 7 17 2 0 1 12 0 7 13 1 0
0 Iyanla De Jesus Coastal Carolina DH .272 .376 .483 .859 51 173 147 21 40 7 0 8 37 2 23 17 0 0
0 Riley Zana Coastal Carolina 2B .333 .398 .503 .901 51 178 159 25 53 9 0 6 35 5 12 16 0 0
0 D'Aun Riggs Troy RF .337 .377 .419 .796 51 187 172 38 58 6 4 0 16 1 10 15 5 0
0 Carolyn Deady Georgia State C .231 .340 .355 .696 48 145 121 8 28 3 0 4 16 3 18 19 3 1
0 Sydney Bickel Marshall SS .373 .440 .497 .937 48 175 153 38 57 4 3 3 21 3 17 11 20 4
0 Bailey Welch South Alabama LF .275 .400 .402 .802 45 134 102 15 28 3 2 2 17 2 20 12 5 1
0 Maria Smith Southern Miss SS .255 .341 .309 .650 41 132 110 19 28 2 2 0 11 0 15 31 6 1
0 JJ Smith Texas State 1B .271 .392 .535 .927 50 158 129 16 35 7 0 9 36 4 23 19 1 0
0 Hannah Earls Texas State SS .358 .407 .369 .776 52 199 179 31 64 2 0 0 8 0 15 13 15 2
0 Piper Randolph Texas State CF .326 .379 .515 .894 43 146 132 30 43 8 1 5 29 1 11 26 13 2
0 Audra Thompson Troy SS .236 .400 .449 .849 51 170 127 29 30 6 0 7 34 7 29 16 2 0
0 Andie Edwards UL Monroe 2B .244 .327 .362 .689 50 158 127 23 31 7 1 2 34 3 17 12 4 2
0 Addie Wray Appalachian State CF .318 .328 .371 .700 48 138 132 21 42 1 3 0 10 0 2 11 2 0
0 Killian Roberts Appalachian State 2B .264 .382 .455 .837 43 136 110 18 29 5 2 4 22 1 22 24 0 0
0 Maddy Jennings Coastal Carolina C .248 .384 .479 .863 49 151 121 18 30 4 0 8 23 4 24 25 0 0
0 Faith Barth Georgia Southern 2B .308 .400 .429 .829 47 164 133 16 41 13 0 1 27 6 17 13 1 0
0 Chloe Middlebrooks Georgia State CF .282 .348 .430 .777 50 166 149 27 42 7 0 5 16 7 8 24 17 2
0 Jaycee Goodwin Georgia State 3B .252 .340 .304 .644 47 155 135 16 34 7 0 0 12 11 7 14 6 2
0 Abbie Campbell James Madison SS .221 .314 .385 .698 44 122 104 16 23 5 0 4 12 0 14 6 0 0
0 Jasmine Hall James Madison 3B .309 .404 .517 .921 48 178 149 32 46 11 1 6 22 5 21 16 5 1
0 Rielly Lucas Marshall 1B .317 .409 .585 .994 48 172 142 41 45 12 1 8 36 2 23 29 3 0
0 Bub Feringa Marshall P .357 .429 .519 .948 44 147 129 11 46 12 0 3 27 1 16 9 1 0
0 Brooklyn Ulrich Marshall 2B .410 .444 .769 1.214 48 171 156 42 64 17 0 13 48 0 12 32 1 1
0 Gabby Stagner South Alabama 1B .304 .377 .710 1.088 44 160 138 26 42 14 3 12 39 1 17 15 2 0
0 Odalys Cordova South Alabama 2B .227 .256 .318 .575 37 118 110 15 25 4 0 2 12 0 5 7 4 2
0 Olivia Cook Appalachian State 3B .220 .295 .239 .534 42 124 109 8 24 2 0 0 13 2 10 19 0 0
0 Jana Lee Southern Miss DP .322 .382 .548 .930 37 132 115 13 37 14 0 4 27 1 12 26 0 0
0 Natalie Taylor Southern Miss RF .264 .355 .417 .772 47 168 144 22 38 9 2 3 20 4 17 20 3 0
0 Brooke Ellestad UL Lafayette 3B .366 .390 .575 .965 51 162 153 29 56 8 0 8 42 0 6 13 3 0
0 Taylor McKinney Troy 2B .333 .427 .556 .982 43 151 126 30 42 6 2 6 27 2 20 11 9 1
0 Maddie Hayden UL Lafayette LF .349 .401 .432 .833 52 188 169 44 59 12 1 0 28 4 12 5 15 5
0 Laney Credeur UL Lafayette DP .339 .434 .589 1.023 49 145 124 17 42 8 1 7 22 1 20 16 0 0
0 Alexa Langeliers UL Lafayette 2B .315 .391 .582 .973 50 170 146 30 46 8 2 9 38 1 19 16 8 1
0 Lourdes Bacon UL Monroe LF .398 .441 .415 .857 51 189 171 38 68 3 0 0 13 0 15 9 23 2
0 Kasia Parks Marshall CF .293 .336 .308 .644 48 147 133 32 39 2 0 0 9 2 7 13 13 0
0 Sam Roe UL Lafayette 1B .333 .430 .533 .964 53 180 150 34 50 6 0 8 33 6 21 11 7 0
0 Marley Sims South Alabama SS .259 .331 .319 .650 46 134 116 17 30 3 2 0 14 2 11 10 3 4
0 Sasha Willems South Alabama C .248 .302 .310 .612 46 162 145 13 36 7 1 0 13 1 11 19 1 0
0 Delaney Keith Coastal Carolina 3B .321 .414 .597 1.011 51 186 159 41 51 11 0 11 38 1 25 21 14 3
0 Libby Pippin Coastal Carolina 1B .256 .404 .328 .732 49 160 125 32 32 3 0 2 11 7 24 14 9 1
0 Emma Davis Georgia Southern CF .383 .471 .416 .887 47 180 149 35 57 5 0 0 17 2 23 6 15 2
0 Maia Mumpfield Georgia State 1B .230 .267 .330 .597 38 110 100 7 23 4 0 2 9 1 4 17 2 0
0 Ashton Schroyer Georgia State RF .271 .312 .326 .638 49 158 144 17 39 3 1 1 8 3 6 15 5 1
0 Chloe Nadler Georgia State 2B .310 .404 .552 .956 44 138 116 21 36 3 2 7 22 8 11 23 11 0
0 Bella Henzler James Madison C .361 .419 .652 1.070 46 172 155 39 56 10 1 11 28 3 13 13 5 0
0 KK Mathis James Madison 1B .342 .422 .614 1.036 48 180 158 32 54 13 0 10 37 1 21 20 8 2
0 Shelby Allen Southern Miss LF .288 .394 .300 .694 37 95 80 25 23 1 0 0 7 0 14 24 5 1
0 Kinsley Gordon Southern Miss CF .263 .303 .401 .705 47 147 137 22 36 8 1 3 21 0 8 26 0 0
0 Karmyn Bass Texas State DP .268 .343 .423 .766 51 172 149 23 40 10 2 3 33 0 18 9 1 0
0 Katarina Zarate Texas State 2B .246 .323 .421 .744 46 130 114 15 28 6 1 4 18 2 12 23 3 0
0 Natalie Turner Troy 3B .259 .372 .315 .687 51 137 108 25 28 1 1 1 9 3 17 20 12 1
0 Victoria Valdez UL Lafayette C .288 .425 .492 .916 47 146 118 20 34 3 0 7 28 11 17 12 3 0
0 Cecilia Vasquez UL Lafayette SS .306 .364 .486 .850 46 122 111 22 34 5 0 5 15 6 4 8 4 1
0 Mihyia Davis UL Lafayette CF .426 .462 .508 .970 53 195 183 42 78 9 3 0 14 1 11 17 20 5
0 Bella Gerlach Marshall LF .363 .433 .701 1.134 48 180 157 46 57 8 0 15 48 2 19 20 7 1
0 Reagan Glanz Marshall C .258 .321 .412 .733 38 108 97 16 25 4 1 3 16 1 8 11 1 0
0 Grace Barrett Appalachian State SS .311 .356 .422 .779 48 178 161 36 50 6 0 4 26 2 10 7 2 0
0 Clara Hudgens Coastal Carolina LF .297 .354 .330 .683 40 103 91 20 27 1 1 0 6 3 5 23 8 2
0 Brie Normandin Coastal Carolina SS .215 .286 .271 .557 49 129 107 12 23 3 0 1 15 2 9 5 1 0
0 Gracie Bellard Georgia Southern LF .187 .331 .224 .555 42 132 107 14 20 4 0 0 8 5 18 15 3 1
0 Delanie Thames Georgia Southern SS .267 .427 .453 .881 39 118 86 16 23 5 1 3 12 11 13 20 1 0
0 Payton Nicholson Georgia State SS .216 .252 .258 .510 41 105 97 9 21 2 1 0 3 1 4 24 6 0
0 Madison Edwards James Madison 2B .226 .348 .339 .687 48 145 115 15 26 5 1 2 15 1 21 15 6 2
0 Olivia Branstetter South Alabama 3B .270 .381 .423 .804 38 134 111 13 30 9 1 2 14 7 14 9 3 0
0 Elle Carter UL Monroe SS .240 .268 .314 .582 45 129 121 15 29 3 3 0 11 1 4 10 9 3
0 Carys Platt UL Monroe CF .364 .430 .396 .826 51 179 154 34 56 3 1 0 18 1 17 22 16 6
0 Brooklin Lippert UL Monroe DH .303 .345 .303 .648 44 123 109 25 33 0 0 0 5 0 7 11 10 2
0 Meagan Brown UL Monroe RF .355 .447 .539 .986 50 174 141 29 50 9 4 3 36 2 24 15 9 2
0 Destiny Washington Marshall RF .347 .396 .436 .832 38 112 101 17 35 6 0 1 11 0 9 11 7 0
0 Ryanna Valdivia Southern Miss 2B .241 .358 .266 .624 40 99 79 13 19 2 0 0 11 2 13 21 1 0
0 Lauren Lindsey Southern Miss 1B .216 .276 .330 .606 36 107 97 12 21 5 0 2 10 2 6 12 0 0
0 Kayla Agner Southern Miss 1B .183 .315 .267 .582 36 77 60 10 11 2 0 1 12 4 8 9 0 0
0 Cassidy Boltz Troy DP .331 .373 .576 .949 47 126 118 21 39 3 1 8 31 2 6 22 1 1

Pitching

  • Standard Pitching
  • Advanced Pitching
  • Batted Ball
Qual. Player Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
0 Kassidy Giddens UL Monroe 7 1 2.20 19 8 2 1 0 54 48 22 17 23 20 1 .236
0 Libby Baker Troy 14 9 3.68 27 24 10 1 0 142.2 131 81 75 69 53 12 .246
0 Raelee Brabham Coastal Carolina 23 8 2.64 37 30 11 2 0 169.2 167 72 64 41 158 10 .251
0 Savannah Rice Marshall 7 9 5.43 27 18 4 1 1 89 108 79 69 52 51 16 .283
0 Delani Buckner Appalachian State 2 7 4.18 19 11 3 0 1 67 88 41 40 21 51 5 .288
0 Haley Pittman Troy 7 4 3.90 24 12 2 1 3 61 68 44 34 30 52 2 .280
0 Olivia Lackie South Alabama 20 7 1.36 34 22 20 7 2 190.2 124 42 37 43 188 11 .179
0 Jessica Mullins Texas State 26 6 1.20 39 32 16 8 3 204.1 137 48 35 42 189 11 .185
0 Kaylie Northrop Appalachian State 8 5 4.22 25 11 3 2 0 73 91 54 44 21 66 14 .300
0 Alissa Humphrey James Madison 9 5 2.70 32 13 3 1 4 90.2 73 35 35 28 92 11 .217
0 Sejal Neas Appalachian State 10 14 3.69 28 25 14 4 0 131 130 88 69 51 110 5 .248
0 Nicolette Picone Coastal Carolina 6 8 2.96 26 12 5 3 6 94.2 90 52 40 25 65 7 .242
0 Bub Feringa Marshall 12 9 3.81 36 24 6 1 0 150.2 169 106 82 75 53 14 .277
0 Jana Lee Southern Miss 7 8 3.37 23 9 6 1 1 89.1 93 52 43 26 36 8 .269
0 Sam Landry UL Lafayette 20 7 2.08 37 25 10 6 1 161.2 120 57 48 56 139 19 .208
0 Victoria Abrams UL Monroe 10 9 3.49 29 24 5 2 0 104.1 106 62 52 51 65 2 .257
0 Sydney Boulware Georgia State 5 15 4.51 34 23 12 1 1 142.2 163 111 92 78 118 9 .280
0 Alana Barnard Georgia Southern 7 4 2.87 16 14 4 0 0 75.2 70 37 31 22 49 3 .235
0 Bailey Holland Georgia Southern 7 7 3.27 18 9 3 1 1 60 66 32 28 23 27 2 .280
0 Chloe Riassetto UL Lafayette 13 3 2.72 30 17 4 1 6 105.1 107 49 41 27 45 3 .266
0 Maddie Nichols UL Monroe 9 10 2.68 30 19 5 0 3 117.1 87 51 45 68 106 8 .210
0 Payton List James Madison 10 7 5.27 29 12 0 0 0 82.1 106 70 62 52 68 2 .299
0 Kate Kastelic Georgia State 1 5 5.51 22 4 1 0 1 54.2 77 49 43 21 26 1 .330
0 Anslie Pettit Georgia Southern 11 7 2.27 24 19 10 2 2 117 116 47 38 11 100 7 .254
0 Makayla Stephens Georgia State 2 10 5.73 19 12 4 0 0 62.1 85 57 51 23 28 5 .315
0 Kirsten Fleet James Madison 8 5 3.08 30 16 2 0 1 97.2 91 53 43 39 73 11 .245
0 Ryley Harrison South Alabama 5 5 3.71 16 12 4 3 0 54.2 69 34 29 15 23 5 .305
0 Madison Azua Texas State 8 6 2.13 25 12 3 1 3 82.1 78 35 25 17 68 4 .243
0 BrookLynn White Southern Miss 3 7 6.36 24 6 1 0 1 76 104 81 69 39 34 6 .327
0 Loganne Stepp Southern Miss 4 6 4.47 18 16 2 0 0 62.2 68 43 40 40 41 7 .282
0 Holly Craft Southern Miss 2 3 3.62 14 12 2 1 0 50.1 44 33 26 24 20 8 .234
0 Alyssa Faircloth Troy 6 3 4.48 18 9 1 1 1 54.2 63 38 35 40 47 7 .289

Conference Hitting Leaders

Conference Pitching Leaders