The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Western Athletic

Team Record Win % GB Overall Overall % Streak
Grand Canyon Grand Canyon 6-2 0.750 27-8 0.771 W2
Utah Tech Utah Tech 4-2 0.667 11-18 0.379 L2
Utah Valley Utah Valley 4-2 0.667 10-16 0.385 W1
California Baptist California Baptist 4-3 0.571 17-18 0.486 L2
Seattle Seattle 3-3 0.500 11-19 0.367 L1
UT Arlington UT Arlington 2-3 0.400 11-20 0.355 L2
Abilene Christian Abilene Christian 3-5 0.375 11-18 0.379 W1
Tarleton Tarleton 3-5 0.375 15-20 0.429 L1
Southern Utah Southern Utah 2-4 0.333 12-14 0.462 L4
Stephen F. Austin Stephen F. Austin 2-4 0.333 9-25 0.265 W1

Today's Schedule

No matchups scheduled for today.

Yesterday's Schedule

No matchups scheduled for yesterday.

Leaders

Full Conference Stats »