Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | UCLA | C | .366 | .469 | .828 | 1.297 | 55 | 179 | 145 | 31 | 53 | 5 | 1 | 20 | 57 | 3 | 28 | 27 | 0 | 0 |
2023 | UCLA | C | .311 | .403 | .598 | 1.001 | 45 | 144 | 122 | 21 | 38 | 3 | 1 | 10 | 32 | 3 | 17 | 26 | 0 | 0 |
2022 | Arizona | C | .326 | .441 | .709 | 1.151 | 61 | 213 | 172 | 46 | 56 | 4 | 1 | 20 | 64 | 2 | 36 | 33 | 0 | 0 |
2021 | Arizona | DP | .348 | .431 | .715 | 1.146 | 55 | 182 | 158 | 33 | 55 | 4 | 0 | 18 | 57 | 1 | 22 | 36 | 0 | 0 |
2020 | Arizona | C | .324 | .381 | .412 | .793 | 13 | 42 | 34 | 2 | 11 | 0 | 0 | 1 | 7 | 0 | 5 | 8 | 1 | 0 |
Career | All | C | .338 | .435 | .700 | 1.135 | 229 | 760 | 631 | 133 | 213 | 16 | 3 | 69 | 217 | 9 | 108 | 130 | 1 | 0 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Arizona | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Arizona | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Arizona | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Arizona | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Arizona | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Arizona | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |