Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2024 | Louisiana | 4 | 2 | 3.44 | 18 | 6 | 1 | 1 | 0 | 36.2 | 39 | 19 | 18 | 19 | 19 | 4 | .273 |
2023 | Florida | 7 | 2 | 3.15 | 22 | 16 | 6 | 2 | 0 | 80.0 | 63 | 54 | 36 | 42 | 54 | 20 | .215 |
2022 | Florida | 15 | 4 | 2.26 | 34 | 25 | 4 | 2 | 1 | 111.1 | 70 | 40 | 36 | 77 | 117 | 18 | .176 |
Career | All | 26 | 8 | 2.76 | 74 | 47 | 11 | 5 | 1 | 228.0 | 172 | 113 | 90 | 138 | 190 | 42 | .206 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP | BB% | K% | K-BB% | K:BB | WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2024 | Louisiana | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Florida | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Florida | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | Louisiana | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Florida | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Florida | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |