Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | UCLA | DP | .241 | .326 | .310 | .636 | 48 | 132 | 116 | 16 | 28 | 5 | 0 | 1 | 18 | 3 | 12 | 13 | 1 | 0 |
2023 | UCLA | 2B | .328 | .411 | .422 | .833 | 59 | 209 | 180 | 39 | 59 | 10 | 2 | 1 | 25 | 1 | 25 | 13 | 4 | 0 |
2022 | UCLA | RF | .342 | .430 | .544 | .974 | 58 | 189 | 158 | 31 | 54 | 15 | 1 | 5 | 43 | 1 | 25 | 24 | 1 | 0 |
Career | All | DP | .311 | .396 | .436 | .832 | 165 | 530 | 454 | 86 | 141 | 30 | 3 | 7 | 86 | 5 | 62 | 50 | 6 | 0 |
Advanced Batting Statistics
Year | Team | K% | BB% | K:BB | ISO | BABIP | wOBA | wRC | wRAA | wRC+ |
2024 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% | LD% | FB% | PU% | HR/FB% |
2024 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |