D1Softball Top 25 Rankings: Oklahoma Remains No. 1, Michigan On The Rise
FeaturedGet 20% Off An Annual Subscription. Use Coupon Code: promo21
What We Learned | Latest RPI | Conference Tourney Central
The top two spots remain unchanged in the D1Softball Top 25 rankings for the 11th week in a row, as Oklahoma holds on to the No. 1 spot after winning its ninth straight Big 12 title. No. 2 UCLA holds strong after a 6-0 week.
No. 3 Florida jumps ahead of No. 4 Alabama, the two playing leapfrog every week, after an epic series sweep over Texas A&M in Gainesville. Washington remains at No. 5, while Oklahoma State remains at No. 6 after slugging it out with the Sooners in the Bedlam series. Arizona jumps ahead of Arizona State to round out the top 10. Yes, we know who won the head-to-head series, but ASU dropped two games to an unranked team this week.
Missouri remains at No. 12, while the newly crowned Big Ten champion Michigan jumps to No. 18.
The SEC leads all conferences with eight ranked teams, followed by the Pac-12 with five, the ACC with five and the Big 12 with three. The Big Ten keeps two teams in the Top 25, followed by the Sun Belt and CAA with one.
Rank | Team | Overall Record | Record Last Week | Previous Rank |
---|---|---|---|---|
1 | Oklahoma | 42-2 | 3-1 | 1 |
2 | UCLA | 38-3 | 6-0 | 2 |
3 | Florida | 40-8 | 3-0 | 4 |
4 | Alabama | 42-7 | 3-0 | 3 |
5 | Washington | 39-9 | 4-0 | 5 |
6 | Oklahoma State | 40-8 | 1-2 | 6 |
7 | Arkansas | 40-8 | 1-1 | 8 |
8 | Florida State | 38-9-1 | 2-1 | 7 |
9 | LSU | 31-18 | 3-2 | 11 |
10 | Arizona | 35-10 | 2-2 | 10 |
11 | Arizona State | 32-14 | 1-2 | 9 |
12 | Missouri | 37-14 | 2-1 | 12 |
13 | Oregon | 33-15 | 2-2 | 14 |
14 | Louisiana | 40-10 | 2-1 | 13 |
15 | Kentucky | 38-12 | 3-0 | 16 |
16 | Clemson | 40-5 | 3-1 | 15 |
17 | Texas | 38-9 | 3-0 | 18 |
18 | Michigan | 32-6 | 4-1 | 21 |
19 | Minnesota | 26-10 | 1-3 | 19 |
20 | Virginia Tech | 32-12 | 0-0 | 20 |
21 | Duke | 39-10 | 5-0 | 23 |
22 | Tennessee | 39-12 | 1-4 | 17 |
23 | Ole Miss | 34-19 | 0-3 | 22 |
24 | Notre Dame | 31-12 | 3-0 | 24 |
25 | James Madison | 31-1 | 1-0 | 25 |
Dropped Out |