D1Softball Top 25 Rankings: James Madison Enters, Oklahoma State Climbs
Top 25James Madison enters the race with a not so quiet 30-1 record. The top two spots remain unchanged in the D1Softball Top 25 Rankings for the tenth week in a row as No. 1 Oklahoma and No. 2 UCLA hold strong.
No. 3 Alabama jumps No. 4 Florida after a series sweep over a hot Georgia squad. Washington remains at No. 5 during a bye week and Oklahoma State jumps to No. 6 after sweeping Texas. No. 9 Arizona State and No. 10 Arizona round out the top 10.
Due to series sweep of Coastal Carolina and the Longhorns dropping, Louisiana jumps to No. 16.
The SEC leads all conferences with eight ranked teams, followed by the Pac-12 with five, the ACC with five and the Big 12 with three. The Big Ten put two teams in the Top 25, followed by the Sun Belt and CAA with one.
Rank | Team | Overall Record | Record Last Week | Previous Rank |
---|---|---|---|---|
1 | Oklahoma | 39-1 | 2-0 | 1 |
2 | UCLA | 32-3 | 4-0 | 2 |
3 | Alabama | 39-7 | 3-0 | 3 |
4 | Florida | 37-8 | 2-1 | 4 |
5 | Washington | 35-9 | 0-0 | 5 |
6 | Oklahoma State | 39-6 | 3-1 | 6 |
7 | Florida State | 36-8-1 | 3-1 | 7 |
8 | Arkansas | 39-7 | 2-0 | 8 |
9 | Arizona State | 31-12 | 3-1 | 9 |
10 | Arizona | 33-8 | 2-0 | 10 |
11 | LSU | 28-16 | 0-1 | 11 |
12 | Missouri | 35-13 | 1-3 | 12 |
13 | Louisiana | 38-9 | 3-0 | 13 |
14 | Oregon | 31-13 | 1-3 | 14 |
15 | Clemson | 37-4 | 0-0 | 15 |
16 | Kentucky | 35-12 | 3-0 | 17 |
17 | Tennessee | 38-8 | 3-0 | 18 |
18 | Texas | 35-9 | 0-3 | 16 |
19 | Minnesota | 25-7 | 0-0 | 19 |
20 | Virginia Tech | 32-12 | 4-1 | 20 |
21 | Michigan | 28-5 | 4-0 | 21 |
22 | Ole Miss | 34-16 | 3-0 | 22 |
23 | Duke | 34-10 | 0-0 | 23 |
24 | Notre Dame | 28-12 | 2-0 | 24 |
25 | James Madison | 30-1 | 3-0 | 25 |
Dropped Out |