The Road to Oklahoma City starts here.
GET EXCLUSIVE ACCESS >>

Transfer Portal Leaderboard

Batting

Player Current Team New Team Class POS
WAR
BA OBP SLG OPS GP PA AB R H 1B 2B 3B HR RBI HBP BB K SB CS
K%
BB%
K:BB
ISO
BABIP
DRS
wOBA
wRC
wRAA
wRC+
Abigail Knight Charlotte South Carolina GR LF 1.78 .303 .409 .394 .803 57 200 165 19 50 37 12 0 1 26 6 25 16 1 4 8 12.5 0.64 .091 .327 0.15 .379 31 5 117
Abigail Morgan Memphis Southern Miss FR P -0.73 .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 50 0 .000 .000 0 .000 0 0 -83
Alycia Flores Boise State Washington SR DH 1.93 .338 .382 .531 .913 57 173 160 34 54 36 11 1 6 39 3 9 18 1 1 10.4 5.2 2 .194 .350 -1.52 .420 32 9 139
Ashley Daugherty San Diego JR P 0.06 .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 50 0 .000 .000 0 .000 0 0 -83
Carolyn Skotz Yale George Washington SR SS 1.76 .331 .442 .409 .851 46 157 127 32 42 34 7 0 1 16 5 21 14 9 1 8.9 13.4 0.66 .079 .363 2.21 .400 27 6 128
Cheyanne Sales Western Kentucky JR DP 2.01 .306 .445 .472 .917 54 184 144 17 44 32 6 0 6 36 3 34 18 2 2 9.8 18.5 0.53 .167 .314 0 .423 34 10 140
Hannah Poole Furman Creighton SR RF 0.75 .259 .305 .385 .690 48 156 143 20 37 27 5 2 3 21 0 10 33 6 2 21.2 6.4 3.31 .126 .315 0.19 .320 18 -3 86
Kat Rodriguez Pittsburgh North Carolina SR 2B 1.96 .333 .386 .487 .872 49 170 150 27 50 39 4 2 5 19 2 12 9 6 3 5.3 7.1 0.75 .153 .326 2.18 .399 29 6 128
McKenzie Barbara San Diego State Texas A&M JR 1B 3.64 .380 .508 .759 1.268 49 177 137 33 52 29 8 1 14 49 2 36 17 3 0 9.6 20.3 0.47 .380 .352 -0.21 .552 49 25 209
Megan Delgadillo Cal State Fullerton Oklahoma State SR CF 3.34 .417 .442 .515 .957 58 220 206 49 86 71 10 5 0 19 2 8 10 44 3 4.5 3.6 1.25 .097 .437 -0.89 .440 44 14 150
Rachael Hathoot New Mexico Oklahoma State SR SS 2.33 .379 .421 .454 .875 54 197 174 37 66 58 5 1 2 12 4 10 13 6 0 6.6 5.1 1.29 .075 .398 2.98 .400 34 7 129
Sam Gress Charlotte South Carolina JR P 2.85 .222 .364 .222 .586 6 11 9 3 2 2 0 0 0 0 2 0 2 0 0 18.2 0 .000 .286 0 .297 1 0 74
Caridad Estes FGCU SR DP 0.01 .108 .277 .108 .385 37 48 37 0 4 4 0 0 0 7 4 5 9 1 0 18.8 10.4 1.81 .000 .138 0.05 .213 2 -4 30
Taylor Strain Baylor Ole Miss JR CF 1.66 .292 .347 .372 .719 50 152 137 25 40 29 11 0 0 11 2 10 24 7 3 15.8 6.6 2.39 .080 .351 4.67 .338 19 -1 96
Gabriella Guerrero Binghamton JR SS 0.64 .290 .355 .478 .834 31 78 69 11 20 12 5 1 2 11 2 5 6 2 0 7.7 6.4 1.2 .188 .295 0.08 .388 13 2 122
Jessica Clements Cal Poly UCLA JR CF 3.28 .464 .526 .686 1.212 45 178 153 35 71 51 11 4 5 21 3 18 6 13 5 3.4 10.1 0.34 .222 .462 1.82 .543 48 24 204
Taylor Zatyk Connecticut SR 1B 0 .179 .266 .196 .462 28 66 56 4 10 9 1 0 0 4 1 6 22 0 0 33.3 9.1 3.66 .018 .286 -0.37 .227 3 -5 37
Lilly Travieso Cornell George Washington SR 3B 0.96 .330 .412 .361 .773 36 115 97 11 32 29 3 0 0 7 3 12 14 0 0 12.2 10.4 1.17 .031 .376 2.44 .362 16 1 108
Mary Beth Cahalan Dartmouth Delaware SR C 2.59 .369 .457 .604 1.061 35 129 111 27 41 25 10 2 4 14 1 17 17 3 0 13.2 13.2 1 .234 .411 7.96 .485 30 13 173
Lillie Walker Duke Baylor SR P 1.86 .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 100 0 .000 nan 0 .000 0 0 -83
Brayden Lickey Fort Wayne SR SS 0.06 .233 .295 .291 .586 38 119 103 11 24 18 6 0 0 12 2 7 37 3 2 31.1 5.9 5.27 .058 .364 -1.49 .280 10 -6 65
Meagan Ricks FGCU Penn State JR 1B 1.37 .228 .333 .342 .676 58 178 149 22 34 23 7 2 2 17 7 17 29 13 0 16.3 9.6 1.7 .114 .269 1.51 .323 21 -3 88
Madi Mays Harvard George Washington SR 1B 1.57 .309 .404 .485 .889 44 162 136 22 42 31 4 1 6 26 8 15 29 1 0 17.9 9.3 1.92 .176 .350 0.7 .408 28 7 133
Jasmin Speth IUPUI Tiffin SR P -1.16 .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 0 2 0 0 100 0 .000 nan 0 .000 0 0 -83
Kristyn Smith Manhattan SR DP -0.08 .163 .268 .204 .472 25 56 49 4 8 6 2 0 0 1 0 7 16 0 0 28.6 12.5 2.29 .041 .242 -0.4 .236 3 -4 42
Kendra Levesque New Mexico State Lubbock Christian SR DP 0.24 .207 .324 .379 .703 26 34 29 1 6 3 2 0 1 5 1 4 11 1 0 32.4 11.8 2.75 .172 .294 -0.11 .335 4 0 94
McKenzie Bump Ohio State Kentucky SR 3B 2.12 .336 .419 .486 .904 51 162 140 35 47 36 6 0 5 24 10 10 13 7 0 8 6.2 1.29 .150 .344 1.03 .419 30 8 138
Destinee Noury Ohio State UNLV SR 1B 1.15 .253 .387 .460 .847 40 108 87 10 22 14 3 0 5 16 5 14 29 0 0 26.9 13 2.07 .207 .321 0.09 .394 18 4 125
Ashlee LaRue Tarleton State Idaho State SR RF -0.06 .114 .228 .162 .390 47 129 105 12 12 9 2 0 1 7 1 15 34 1 0 26.4 11.6 2.28 .048 .153 1.62 .199 4 -13 22
Grace Jackson Princeton North Carolina SR SS 0.7 .250 .366 .279 .645 46 129 104 23 26 23 3 0 0 2 1 18 12 9 1 9.3 14 0.66 .029 .283 0.76 .313 14 -3 82
Kaitlyn Brannstrom Grand Canyon Pittsburgh SR DP 0.4 .200 .383 .486 .869 37 47 35 3 7 3 1 0 3 16 2 9 9 0 0 19.1 19.1 1 .286 .167 0.01 .398 8 2 127
Maddie Melice Rhode Island SR 2B -0.01 .182 .182 .182 .364 7 11 11 2 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .182 0 .166 0 -1 5
Marissa Montelongo Saint Mary's (CA) Fresno State SR 2B 2.48 .304 .406 .411 .818 56 194 158 40 48 39 4 2 3 17 9 19 26 32 3 13.4 9.8 1.37 .108 .346 4.74 .383 31 5 119
Julianna Sanzone Stony Brook Adelphi SR DP 1.36 .267 .373 .452 .825 51 167 135 22 36 23 7 0 6 30 3 21 19 0 0 11.4 12.6 0.9 .185 .268 -0.06 .382 26 4 119
Thessa Malau'ulu UCLA Duke SR 3B 1.24 .294 .377 .336 .713 50 141 119 28 35 30 5 0 0 15 3 14 16 1 2 11.3 9.9 1.14 .042 .333 1.47 .336 18 -1 95
Savanah Whatley Oregon State Liberty SR SS -0.01 .167 .242 .178 .420 44 102 90 10 15 14 1 0 0 4 0 9 23 3 0 22.5 8.8 2.56 .011 .224 0.09 .206 4 -10 26
Imara Harrell North Carolina Central Western Carolina SR LF 0.71 .276 .360 .388 .748 41 115 98 11 27 18 7 2 0 15 4 9 12 5 3 10.4 7.8 1.33 .112 .314 0.73 .355 16 1 105
Charity Sevaaetasi Oregon State Washington SR DP 0.47 .264 .344 .415 .759 29 62 53 4 14 10 2 0 2 9 4 3 10 0 1 16.1 4.8 3.35 .151 .286 0.12 .353 8 0 104
Madison Simon Oregon State UCF SR CF 1.05 .208 .333 .342 .675 48 144 120 21 25 16 5 1 3 15 3 20 28 3 0 19.4 13.9 1.4 .133 .244 0.4 .323 17 -2 88
Sam Leski FGCU Austin Peay JR C -0.07 .146 .186 .195 .381 23 44 41 1 6 4 2 0 0 4 2 0 8 0 0 18.2 0 .049 .182 0.61 .185 1 -5 15
Aubrey Barnhart Texas Tech Tennessee JR 1B 1.55 .277 .410 .521 .932 39 117 94 20 26 17 2 0 7 23 9 13 20 0 0 17.1 11.1 1.54 .245 .279 0.14 .426 22 7 142
Liliana Thomas Loyola Marymount JR C 0.08 .308 .357 .385 .742 8 14 13 2 4 3 1 0 0 2 0 1 2 1 0 14.3 7.1 2.01 .077 .364 -0.38 .348 2 0 101
Riley McNemar Auburn North Texas JR 2B -0.06 .100 .136 .150 .286 13 22 20 8 2 1 1 0 0 4 0 1 2 3 1 9.1 4.5 2.02 .050 .105 0.43 .139 0 -3 -10
Laney Harbaugh Binghamton JR LF -0.06 .133 .188 .133 .321 6 16 15 3 2 2 0 0 0 0 0 1 5 0 1 31.3 6.3 4.97 .000 .200 0.44 .157 0 -2 0
Alyssa Henault Campbell Liberty JR 2B 1.99 .346 .432 .426 .858 56 193 162 31 56 47 5 4 0 26 5 22 17 21 6 8.8 11.4 0.77 .080 .378 1.22 .398 33 7 127
Blake Holtorf Charleston Southern JR P -0.07 .000 .000 .000 .000 2 2 2 0 0 0 0 0 0 0 0 0 2 0 0 100 0 .000 nan 0 .000 0 0 -83
Ella Chancey Charlotte South Carolina JR 3B 2.67 .310 .402 .503 .905 57 200 171 31 53 36 7 4 6 36 3 24 34 8 3 17 12 1.42 .193 .356 2.74 .416 36 10 137
Jay Wrightsman Coastal Carolina College of Charleston JR 2B 0.09 .200 .200 .200 .400 13 22 20 7 4 4 0 0 0 0 0 0 5 6 0 22.7 0 .000 .267 0.11 .182 0 -3 14
Meaghan Houk Tennessee Tech Bryant JR SS 0.49 .244 .426 .463 .889 20 54 41 12 10 5 3 0 2 10 0 13 12 3 1 22.2 24.1 0.92 .220 .296 -0.54 .416 10 3 137
Delaney Nagy Connecticut Kent State JR P 0.6 .231 .310 .231 .541 3 29 26 3 6 6 0 0 0 0 0 3 3 2 0 10.3 10.3 1 .000 .261 0 .260 2 -2 55
Kelsey Zampa Duke JR RF 0.37 .250 .333 .344 .677 20 37 32 9 8 7 0 0 1 8 1 3 6 6 0 16.2 8.1 2 .094 .280 0.22 .318 4 -1 85
Maggie Pertee Eastern Kentucky UNC Wilmington JR SS 0.83 .240 .312 .380 .692 41 143 121 32 29 18 7 2 2 13 6 8 15 5 3 10.5 5.6 1.88 .140 .252 1.9 .324 17 -2 88
Ja'Naiya Thomas Houston Prairie View JR LF 0.3 .231 .300 .615 .915 10 30 26 5 6 2 1 0 3 5 1 2 8 0 0 26.7 6.7 3.99 .385 .188 -0.87 .407 5 1 132
Kassidy Amerson-Fox Kennesaw State JR CF 1.28 .277 .386 .412 .797 44 142 119 20 33 24 5 1 3 16 2 19 32 10 2 22.5 13.4 1.68 .134 .357 0 .374 22 3 115
Taylor Ebbs Kentucky Missouri JR RF 1.76 .311 .364 .656 1.019 39 99 90 17 28 14 5 1 8 31 1 7 26 2 0 26.3 7.1 3.7 .344 .351 1.62 .461 21 8 161
Jenna Blanton Kentucky Western Kentucky SO CF 0.58 .323 .353 .354 .707 39 70 65 14 21 19 2 0 0 2 1 2 12 5 0 17.1 2.9 5.9 .031 .396 -0.71 .328 8 -1 91
Margaret Tobias Kentucky Minnesota JR 2B 0.62 .287 .337 .298 .635 47 101 94 18 27 26 1 0 0 4 4 3 11 1 1 10.9 3 3.63 .011 .325 1.68 .298 10 -3 75
Alyssa Polemeni Long Island JR DH 0.78 .187 .342 .418 .760 39 114 91 20 17 7 4 1 5 15 4 18 22 1 0 19.3 15.8 1.22 .231 .185 -0.01 .358 16 1 106
Emily Vinson Longwood JR CF 1.09 .269 .331 .379 .711 51 163 145 23 39 29 6 2 2 25 2 12 21 9 4 12.9 7.4 1.74 .110 .301 1 .332 20 -2 93
Katie Jo Moery Maine Kent State JR 2B 0.68 .263 .300 .353 .653 46 140 133 13 35 24 10 1 0 13 2 5 26 8 1 18.6 3.6 5.17 .090 .327 0 .308 15 -4 80
Crislyne Moreno McNeese UTSA JR LF 1.29 .262 .321 .404 .725 53 160 141 24 37 22 12 1 2 26 3 10 29 16 1 18.1 6.3 2.87 .142 .313 -0.13 .339 20 -1 96
E'mya Munford Memphis JR DH -0.05 .077 .250 .077 .327 9 17 13 0 1 1 0 0 0 0 0 3 6 0 0 35.3 17.6 2.01 .000 .143 0 .187 0 -2 16
Annabelle Widra Auburn Florida State JR 3B 1.5 .259 .330 .353 .683 39 98 85 13 22 18 2 0 2 11 2 7 20 3 2 20.4 7.1 2.87 .094 .317 1.34 .321 11 -2 87
Kayleigh Roper FGCU Austin Peay JR 3B -0.36 .089 .176 .089 .265 33 51 45 2 4 4 0 0 0 6 3 2 9 0 0 17.6 3.9 4.51 .000 .108 -1.36 .141 -1 -7 -8
Claire Czajkowski Middle Tennessee JR 3B 0.04 .125 .192 .333 .526 12 26 24 5 3 0 2 0 1 4 0 2 6 1 0 23.1 7.7 3 .208 .118 0.22 .252 2 -2 50
Isabela Emerling North Carolina Oklahoma SO 1B 2.74 .323 .418 .685 1.102 48 158 130 24 42 23 5 0 14 53 1 23 35 0 0 22.2 14.6 1.52 .362 .329 3.2 .485 36 15 174
Dezianna Patmon New Mexico State Oregon JR DP 3.37 .394 .463 .755 1.218 55 179 155 40 61 35 11 0 15 43 1 19 25 14 2 14 10.6 1.32 .361 .400 -1.92 .547 49 25 206
Melina Wilkison Ohio State Indiana JR CF 0.34 .400 .526 .600 1.126 5 19 15 5 6 5 0 0 1 4 0 4 2 3 0 10.5 21.1 0.5 .200 .417 -0.01 .506 5 2 184
Turiya Coleman Houston Baylor JR C 2.59 .374 .464 .594 1.058 55 187 155 39 58 43 4 3 8 46 9 18 18 7 3 9.6 9.6 1 .219 .385 -4.76 .480 42 17 171
Quincee Lilio Oklahoma South Carolina SO 2B 0.34 .129 .372 .290 .662 32 43 31 8 4 1 2 0 1 5 2 10 6 0 0 14 23.3 0.6 .161 .125 0.64 .336 5 0 95
Annie Orman Ole Miss Troy JR RF 0.69 .266 .364 .391 .754 42 78 64 7 17 11 5 0 1 14 2 9 14 0 0 17.9 11.5 1.56 .125 .314 0.09 .353 11 0 104
Catelyn Riley Ole Miss Alabama JR P 0.92 .167 .143 .167 .310 7 7 6 0 1 1 0 0 0 1 0 0 3 0 0 42.9 0 .000 .250 0 .130 0 -1 -14
Eliana Gottlieb Oregon State Georgia Tech JR RF 1.58 .289 .331 .428 .759 50 167 152 18 44 32 7 1 4 11 3 7 26 3 1 15.6 4.2 3.71 .138 .325 1.37 .351 23 1 103
Kiki Escobar Oregon State Arizona JR 2B 0.1 .185 .228 .215 .442 50 145 135 7 25 22 2 1 0 13 1 7 32 5 0 22.1 4.8 4.6 .030 .238 0.47 .210 5 -14 28
Rachael Fuerst Pittsburgh North Carolina JR DP 0.39 .224 .283 .429 .712 32 53 49 4 11 6 2 1 2 6 0 4 9 0 0 17 7.5 2.27 .204 .237 0.39 .331 6 -1 92
Kari Shedrick Radford JR 1B 1.66 .328 .403 .622 1.025 42 134 119 25 39 21 9 1 8 32 1 14 17 3 2 12.7 10.4 1.22 .294 .330 -0.56 .467 29 11 164
Ashlynn Griffith Texas A&M-Commerce JR RF 0.63 .240 .252 .260 .512 49 105 100 11 24 22 2 0 0 3 0 2 20 14 2 19 1.9 10 .020 .296 5.24 .236 6 -8 42
Katie Walling Seattle Northern Colorado SO 3B 0.28 .271 .311 .353 .664 41 92 85 11 23 19 2 1 1 7 0 5 7 2 1 7.6 5.4 1.41 .082 .286 -1.91 .309 10 -2 80
Shelby Garrett South Alabama West Georgia SO DP 0.29 .206 .292 .333 .625 30 72 63 5 13 9 2 0 2 5 0 8 16 0 0 22.2 11.1 2 .127 .239 -0.26 .294 7 -3 73
Bailey Krolczyk Southeastern Louisiana SR C 3.12 .386 .428 .631 1.059 60 201 176 41 68 39 19 6 4 43 0 15 25 14 2 12.4 7.5 1.65 .244 .427 0.34 .483 46 19 172
Kassidy Moore Mercer JR 1B 2.12 .308 .390 .647 1.036 45 154 133 26 41 22 6 0 13 39 6 13 31 0 0 20.1 8.4 2.39 .338 .308 1.02 .465 33 13 163
Brooke Ellestad UL Lafayette Alabama JR 3B 3.28 .357 .383 .560 .944 62 196 182 34 65 47 8 1 9 54 0 9 16 4 0 8.2 4.6 1.78 .203 .352 6.63 .430 37 11 144
Haley Fox Stetson JR RF -0.05 .135 .167 .135 .301 26 55 52 12 7 7 0 0 0 2 0 2 8 5 0 14.5 3.6 4.03 .000 .159 1.96 .144 0 -8 -7
Jaela Haynes Stetson JR RF 0.03 .231 .222 .308 .530 18 28 26 7 6 5 0 1 0 2 0 0 4 3 1 14.3 0 .077 .261 -0.07 .238 2 -2 43
Kailyn Bearpaw Tulsa North Texas JR RF 1.88 .307 .376 .500 .876 53 170 150 23 46 29 11 0 6 30 1 17 15 0 1 8.8 10 0.88 .193 .305 0.31 .403 29 7 130
Lauren Brock UAB North Florida JR LF 0.28 .222 .319 .286 .605 25 72 63 11 14 11 2 1 0 9 0 9 6 4 1 8.3 12.5 0.66 .063 .246 0.37 .292 7 -3 71
Savannah Adams UCF San Diego State JR DH 0.24 .303 .303 .424 .727 26 33 33 4 10 8 1 0 1 6 0 0 5 1 0 15.2 0 .121 .333 0 .334 4 0 93
McKenzie Wittenberg FGCU JR DP 0.44 .238 .281 .345 .626 48 89 84 16 20 14 3 3 0 11 2 3 16 4 0 18 3.4 5.29 .107 .294 0.34 .295 9 -3 73
Alexa Langeliers UL Lafayette Texas Tech JR 2B 3.35 .297 .380 .537 .918 61 206 175 34 52 31 9 3 9 44 2 24 17 9 1 8.3 11.7 0.71 .240 .281 6.19 .417 37 10 137
Samantha Graeter UL Lafayette Sam Houston State JR RF 0.14 .216 .273 .255 .528 28 55 51 12 11 9 2 0 0 6 1 3 8 0 0 14.5 5.5 2.64 .039 .256 0.28 .253 4 -4 51
Emily Winstead UNC Wilmington Alabama JR P 2.62 .129 .182 .129 .311 20 33 31 3 4 4 0 0 0 0 0 2 7 2 1 21.2 6.1 3.48 .000 .167 0 .153 0 -4 -2
Tieley Vaughn USF Pittsburgh SO 3B 0.25 .194 .219 .290 .509 22 65 62 4 12 8 3 0 1 8 0 2 10 2 0 15.4 3.1 4.97 .097 .216 1.31 .239 4 -5 43
Sophie Campbell UTSA Texas A&M Kingsville JR 1B 0.68 .236 .333 .264 .597 57 174 148 9 35 31 4 0 0 22 3 20 17 0 0 9.8 11.5 0.85 .027 .261 0.29 .288 16 -7 69
Rylee Holtorf Washington Florida JR SS 3.1 .336 .420 .632 1.052 47 176 152 37 51 30 8 2 11 25 1 22 18 7 2 10.2 12.5 0.82 .296 .323 1.52 .475 39 16 168
Olivia Johnson Washington Texas A&M JR C 1.35 .300 .407 .467 .874 40 113 90 15 27 20 3 0 4 21 0 17 20 0 0 17.7 15 1.18 .167 .343 0.22 .402 19 4 130
Kinsey Fiedler Washington Tennessee JR 3B 2.31 .336 .411 .573 .983 47 153 131 30 44 29 6 2 7 27 2 16 28 8 3 18.3 10.5 1.74 .237 .378 0.23 .446 31 11 153
Reese Basinger Winthrop Clemson JR P 3.15 .262 .289 .348 .636 48 151 141 15 37 29 6 0 2 26 2 4 24 1 1 15.9 2.6 6.12 .085 .299 0.31 .294 15 -5 73
Shelby Barbee Virginia North Carolina JR 3B 1.84 .259 .428 .448 .876 52 152 116 13 30 21 2 1 6 18 13 22 32 0 0 21.1 14.5 1.46 .190 .304 -0.14 .409 27 7 133
Karmyna Becerra Southern Utah UNLV JR 3B 2.22 .329 .376 .616 .992 50 180 164 37 54 32 9 1 12 29 2 11 18 4 2 10 6.1 1.64 .287 .311 0.12 .450 37 13 155
Anisa Reynolds CSU Bakersfield JR P -1.28 .250 .250 .250 .500 2 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .250 0 .228 0 0 38
Ashanti Eubanks North Carolina Central JR P -3.64 .000 .182 .000 .182 9 11 9 1 0 0 0 0 0 0 0 2 5 0 0 45.5 18.2 2.5 .000 .000 0 .126 0 -2 -16
Tristin Doster Campbell JR C 0.94 .305 .370 .476 .846 45 121 105 16 32 19 10 1 2 30 4 8 15 4 1 12.4 6.6 1.88 .171 .333 -1.76 .392 20 4 124
Hailey Deter Liberty Utah SO DP 0.8 .269 .317 .462 .779 41 101 93 10 25 13 9 0 3 13 1 6 16 1 0 15.8 5.9 2.68 .194 .293 -0.76 .362 14 1 108
Lair Beautae Houston Ole Miss JR 2B 3.26 .336 .471 .584 1.055 54 191 149 55 50 29 13 0 8 26 6 33 23 5 1 12 17.3 0.69 .248 .353 1.2 .479 43 18 170
Ameenah Ballenger UMES SR P -2.72 .383 .410 .570 .980 44 139 128 13 49 36 6 3 4 45 0 8 7 8 1 5 5.8 0.86 .188 .375 0 .444 28 10 152
Rylie Gilbreath Norfolk State JR C 1.19 .345 .387 .547 .933 47 151 139 13 48 32 10 0 6 20 1 9 17 2 1 11.3 6 1.88 .201 .359 -2.8 .428 29 9 143
Layla Stouder Arkansas-Pine Bluff JR C 0.03 .316 .350 .368 .718 18 41 38 2 12 10 2 0 0 0 1 1 8 1 0 19.5 2.4 8.13 .053 .400 -0.4 .335 5 0 94
NiJaree Canady Stanford Texas Tech SO P 9.07 .154 .267 .385 .651 12 30 26 2 4 2 0 0 2 3 2 2 12 0 0 40 6.7 5.97 .231 .167 0 .307 3 -1 79
Ashley Smetter Nebraska Creighton SO 2B 0.15 .267 .353 .333 .686 8 17 15 5 4 3 1 0 0 0 0 2 4 0 0 23.5 11.8 1.99 .067 .364 0.47 .327 2 0 90
Karlie Davison Utah Arkansas SO SS 1.08 .294 .384 .459 .843 34 101 85 16 25 17 5 0 3 12 2 11 20 5 1 19.8 10.9 1.82 .165 .349 -0.65 .390 16 3 123
Abby Dayton Utah Oklahoma SO CF 4 .431 .510 .599 1.109 57 197 167 38 72 54 10 6 2 28 1 27 12 10 2 6.1 13.7 0.45 .168 .455 4.12 .505 48 22 184
Riley Gilmore Middle Tennessee Charlotte SO DH 0.41 .273 .355 .382 .737 27 62 55 4 15 11 3 0 1 6 0 7 11 0 0 17.7 11.3 1.57 .109 .326 0 .346 8 0 100
Bryn Elsenpeter Central Michigan Winona State SO 1B 0.13 .125 .364 .125 .489 12 33 24 8 3 3 0 0 0 3 0 9 13 0 0 39.4 27.3 1.44 .000 .273 0.99 .272 3 -2 61
Avery Hodge Oklahoma LSU SO 2B 1.06 .284 .389 .378 .767 48 91 74 28 21 15 5 1 0 9 3 11 9 4 1 9.9 12.1 0.82 .095 .313 2.12 .362 13 1 108
AJ Murphy San Diego State Arizona State JR 1B 0.85 .269 .293 .452 .745 39 103 93 11 25 16 5 0 4 19 0 4 10 1 0 9.7 3.9 2.49 .183 .259 0.6 .340 13 0 97
Siera Hoekstra Wichita State Rutgers SO SS 0.08 .154 .353 .231 .584 8 17 13 6 2 1 1 0 0 0 2 2 5 0 0 29.4 11.8 2.49 .077 .250 -0.37 .305 2 0 78
Sammie Shelander Abilene Christian SO 1B 1.92 .333 .414 .543 .957 48 162 138 21 46 28 12 1 5 31 12 9 12 5 0 7.4 5.6 1.32 .210 .331 0.04 .438 32 10 149
Olivia DiNardo Arizona Nebraska SO DP 2.48 .295 .376 .596 .972 52 173 146 21 43 25 5 0 13 38 0 22 22 0 1 12.7 12.7 1 .301 .259 1.23 .431 33 10 145
Shannon Cunningham Arizona State San Diego State SO 1B 0.76 .267 .329 .453 .783 37 83 75 12 20 14 2 0 4 15 2 5 28 0 0 33.7 6 5.62 .187 .372 0.33 .362 12 1 108
Marti Henkel Bowling Green Appalachian State SO C 0.59 .200 .348 .240 .588 36 94 75 4 15 12 3 0 0 9 3 14 19 0 0 20.2 14.9 1.36 .040 .268 3.55 .295 9 -3 73
Kenny Litana Cal Poly JR 2B 0.03 .238 .280 .238 .518 10 27 21 6 5 5 0 0 0 2 1 1 4 1 0 14.8 3.7 4 .000 .263 0.04 .239 2 -2 43
Carys Murakami Cal State Northridge Hawaii SO 2B 0.57 .279 .360 .326 .686 23 52 43 7 12 10 2 0 0 8 2 4 7 1 0 13.5 7.7 1.75 .047 .324 3.42 .324 6 -1 89
Kennedy Gustin Cal State Northridge Chico State SO CF 0.08 .214 .214 .286 .500 9 14 14 18 3 2 1 0 0 0 0 0 1 9 0 7.1 0 .071 .231 -1.02 .233 1 -1 40
Madilyn Gillespie Campbell Georgia Southern SO 3B 0.94 .269 .355 .327 .682 48 127 104 11 28 23 4 1 0 12 3 12 24 7 1 18.9 9.4 2.01 .058 .341 2.21 .323 15 -2 88
Makayla McClain Campbell Appalachian State SO SS 0.6 .210 .289 .330 .619 40 118 100 20 21 14 4 1 2 8 0 12 22 9 4 18.6 10.2 1.82 .120 .244 2.81 .292 11 -4 71
Colleen Bare Central Arkansas Ohio SO 2B 0.2 .182 .329 .258 .587 30 82 66 9 12 8 3 1 0 15 4 11 15 0 0 18.3 13.4 1.37 .076 .231 -1.22 .293 8 -3 72
Janiah Wilson Central Arkansas SO 3B -0.12 .059 .158 .118 .276 11 19 17 1 1 0 1 0 0 0 0 2 5 0 0 26.3 10.5 2.5 .059 .083 -0.05 .149 0 -3 -4
Sadie Saul Central Arkansas JR C -0.14 .040 .172 .040 .212 15 29 25 0 1 1 0 0 0 1 0 4 9 0 0 31 13.8 2.25 .000 .063 0.03 .127 -1 -4 -16
Lexi Winters Charlotte South Carolina SO C 1.56 .245 .348 .424 .772 50 166 139 27 34 20 8 1 5 21 2 21 5 4 0 3 12.7 0.24 .180 .221 0.49 .360 24 2 107
Arianna Rodi Charlotte South Carolina SO 1B 4.26 .347 .464 .782 1.247 57 211 170 36 59 29 8 0 22 55 2 37 34 1 0 16.1 17.5 0.92 .435 .319 0.89 .544 57 29 205
Ava Brooke Strickland Coastal Carolina Kennesaw State SO RF -0.1 .000 .000 .000 .000 5 10 9 3 0 0 0 0 0 0 0 0 1 0 0 10 0 .000 .000 0 .000 -1 -2 -83
Ava Hampton Coastal Carolina SO LF 1.26 .277 .373 .489 .862 40 111 94 17 26 16 5 0 5 16 3 12 25 1 0 22.5 10.8 2.08 .213 .323 1.88 .397 19 4 127
Celeste Gonzales Coppin State SO CF 0.8 .283 .388 .333 .721 45 171 138 35 39 33 5 1 0 11 6 19 21 7 3 12.3 11.1 1.11 .051 .328 0 .343 22 0 99
Mikayla Chairez Creighton William Jewell SO RF -0.12 .171 .171 .200 .371 20 36 35 8 6 5 1 0 0 3 0 0 6 0 0 16.7 0 .029 .207 -0.41 .171 0 -4 8
Gracie Jacobs DePaul Delaware SO RF -0.17 .109 .186 .188 .373 29 70 64 2 7 4 1 2 0 4 0 6 12 3 1 17.1 8.6 1.99 .078 .135 0.1 .186 1 -8 15
Abbey Pochie DePaul Kent State SO P -0.27 .205 .286 .227 .513 22 51 44 5 9 8 1 0 0 1 0 5 15 8 2 29.4 9.8 3 .023 .310 -2.73 .249 3 -3 49
Alexis Houge DePaul SO DP -0.07 .077 .250 .077 .327 9 16 13 4 1 1 0 0 0 0 1 2 3 2 1 18.8 12.5 1.5 .000 .100 0 .189 0 -2 17
Avary Makarewicz Eastern Illinois UT Martin SO C 0.15 .220 .291 .360 .651 26 57 50 5 11 7 2 1 1 8 2 3 16 1 1 28.1 5.3 5.3 .140 .303 -0.5 .308 6 -2 80
Madison Carr FGCU Rollins College SO DP -0.18 .114 .170 .136 .307 27 47 44 0 5 4 1 0 0 6 0 3 8 0 0 17 6.4 2.66 .023 .139 0 .153 0 -6 -2
Makayla Navarro Florida International Wichita State SO 2B 1.27 .290 .365 .411 .776 42 128 107 17 31 22 6 2 1 14 0 15 23 8 3 18 11.7 1.54 .121 .345 2.79 .358 18 1 106
